
Swachh Vidyalaya Abhiyan(Simdega)
Bano
Bolba
Jaldega
Kurdeg
Bano
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20210605002 | UPG PS KARRADAMAR TONIYA | UPG PS KARRADAMAR TONIYA | BANO | Click | Click |
2 | 20210602502 | GOVT PS TUDUE | GOVT PS TUDUE | BANO | Click | Click |
3 | 20210609304 | UPG PS BUJGA KHAS | UPG PS BUJGA KHAS | BANO | Click | Click |
4 | 20210604511 | UPG PS RAIKERA PATRATOLI | UPG PS RAIKERA PATRATOLI | BANO | Click | Click |
5 | 20210601203 | UPG PS UNNIKEL GENMER | UPG PS UNNIKEL GENMER | BANO | Click | Click |
6 | 20210601204 | UPG PS TONGRITOLI GENMER | UPG PS TONGRITOLI GENMER | BANO | Click | Click |
7 | 20210610302 | GOVT PS KENWEGUTU | GOVT PS KENWEGUTU | BANO | Click | Click |
8 | 20210600601 | UPG GOVT MS BIRHULI | UPG GOVT MS BIRHULI | BANO | Click | Click |
9 | 20210603601 | UPG GOVT MS LOASOKARA | UPG GOVT MS LOASOKARA | BANO | Click | Click |
10 | 20210604301 | UPG GOVT MS PARO | UPG GOVT MS PARO | BANO | Click | Click |
11 | 20210610203 | UPG PS JAMTOLI JAMBURSOYA | UPG PS JAMTOLI JAMBURSOYA | BANO | Click | Click |
12 | 20210601501 | GOVT MS HATHNANDA | GOVT MS HATHNANDA | BANO | Click | Click |
13 | 20210600302 | GOVT PS BAROMDA | GOVT PS BAROMDA | BANO | Click | Click |
14 | 20210600303 | UPG PS HALDIBERA BAROMDA | UPG PS HALDIBERA BAROMDA | BANO | Click | Click |
15 | 20210603403 | UPG PS TAROP LAMGARH | UPG PS TAROP LAMGARH | BANO | Click | Click |
16 | 20210601903 | UPG PS AMBATOLI SATBORA | UPG PS AMBATOLI SATBORA | BANO | Click | Click |
17 | 20210604510 | UPG PS BARLANGA RAIKERA | UPG PS BARLANGA RAIKERA | BANO | Click | Click |
18 | 20210600403 | UPG PS BIRNIBERA | UPG PS BIRNIBERA | BANO | Click | Click |
19 | 20210612303 | UPG PS SETASOYA KHAS | UPG PS SETASOYA KHAS | BANO | Click | Click |
20 | 20210601105 | GOVT MS ROMJOL | GOVT MS ROMJOL | BANO | Click | Click |
21 | 20210602102 | UPG PS BANKATOLI JOROBARI | UPG PS BANKATOLI JOROBARI | BANO | Click | Click |
22 | 20210603602 | UPG PS BANSHPAHAR | UPG PS BANSHPAHAR | BANO | Click | Click |
23 | 20210610202 | UPG GOVT MS JAMURSOYA | UPG GOVT MS JAMURSOYA | BANO | Click | Click |
24 | 20210607003 | UPG PS KARRA JARA | UPG PS KARRA JARA | BANO | Click | Click |
25 | 20210603004 | UPG PS JAMBERA | UPG PS JAMBERA | BANO | Click | Click |
Bolba
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20210302003 | UPG PS PAHANTOLI, PAKARBAHAR | UPG PS PAHANTOLI, PAKARBAHAR | BOLBA | Click | Click |
2 | 20210302301 | GOVT PS NAKTIKACHHAR | GOVT PS NAKTIKACHHAR | BOLBA | Click | Click |
3 | 20210303902 | UPG PS PANDRIPANI | UPG PS PANDRIPANI | BOLBA | Click | Click |
4 | 20210303204 | UPG PS RANGATOLI | UPG PS RANGATOLI | BOLBA | Click | Click |
5 | 20210303101 | GOVT MS KUNDURMUNDA | GOVT MS KUNDURMUNDA | BOLBA | Click | Click |
6 | 20210303105 | UPG PS TEMPUTOLI | UPG PS TEMPUTOLI | BOLBA | Click | Click |
7 | 20210300711 | UPG GOVT MS CHHURICHOKHA | UPG GOVT MS CHHURICHOKHA | BOLBA | Click | Click |
8 | 20210303903 | UPG GOVT MS ALINGUR | UPG GOVT MS ALINGUR | BOLBA | Click | Click |
9 | 20210301103 | UPG PS KUSSUMTOLI | UPG PS KUSSUMTOLI | BOLBA | Click | Click |
10 | 20210300505 | UPG PS PAHANTOLI | UPG PS PAHANTOLI | BOLBA | Click | Click |
11 | 20210301104 | UPG PS DHANWTHATOLI | UPG PS DHANWTHATOLI | BOLBA | Click | Click |
12 | 20210301102 | UPG PS GOBARDAMAIR | UPG PS GOBARDAMAIR | BOLBA | Click | Click |
13 | 20210300903 | UPG PS DHAUNTHATOLI MACHKATTA | UPG PS DHAUNTHATOLI MACHKATTA | BOLBA | Click | Click |
14 | 20210302702 | UPG PS BARGHAT | UPG PS BARGHAT | BOLBA | Click | Click |
15 | 20210300506 | UPG PS SARAIJOR | UPG PS SARAIJOR | BOLBA | Click | Click |
16 | 20210303202 | UPG GOVT MS KURPANI | UPG GOVT MS KURPANI | BOLBA | Click | Click |
17 | 20210301306 | UPG GOVT MS AWGA | UPG GOVT MS AWGA | BOLBA | Click | Click |
18 | 20210301905 | SS HIGH SCHOOL BOLBA | SS HIGH SCHOOL BOLBA | BOLBA | Click | Click |
Jaldega
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20210702916 | UPG PS KUTLUPANI | UPG PS KUTLUPANI | JALDEGA | Click | Click |
2 | 20210704301 | UPG GOVT MS DHINGURPANI | UPG GOVT MS DHINGURPANI | JALDEGA | Click | Click |
3 | 20210702909 | UPG PS BASAIR NAWATOLI | UPG PS BASAIR NAWATOLI | JALDEGA | Click | Click |
4 | 20210705003 | GOVT PS DONGAPANI | GOVT PS DONGAPANI | JALDEGA | Click | Click |
5 | 20210706407 | GOVT PS JAMTOLI | GOVT PS JAMTOLI | JALDEGA | Click | Click |
6 | 20210705601 | UPG GOVT MS HUTUBDA | UPG GOVT MS HUTUBDA | JALDEGA | Click | Click |
7 | 20210704902 | GOVT MS RAMJARI | GOVT MS RAMJARI | JALDEGA | Click | Click |
8 | 20210703604 | UPG PS HUTUTUA GANJHUTOLI | UPG PS HUTUTUA GANJHUTOLI | JALDEGA | Click | Click |
9 | 20210706501 | UPG GOVT MS SAWNAJARA | UPG GOVT MS SAWNAJARA | JALDEGA | Click | Click |
10 | 20210700701 | UPG GOVT MS DHELSERA | UPG GOVT MS DHELSERA | JALDEGA | Click | Click |
11 | 20210706408 | SS +2 HIGH SCHOOL JALDEGA | SS +2 HIGH SCHOOL JALDEGA | JALDEGA | Click | Click |
12 | 20210707904 | UPG PS KARIMATI BASTITOLI | UPG PS KARIMATI BASTITOLI | JALDEGA | Click | Click |
13 | 20210705008 | GOVT PS LOMGATOLI | GOVT PS LOMGATOLI | JALDEGA | Click | Click |
14 | 20210701002 | UPG PS BENDOSERA | UPG PS BENDOSERA | JALDEGA | Click | Click |
15 | 20210707103 | UPG PS SILINGA GARUTANR | UPG PS SILINGA GARUTANR | JALDEGA | Click | Click |
16 | 20210707301 | GOVT PS DUMARBERA | GOVT PS DUMARBERA | JALDEGA | Click | Click |
17 | 20210705402 | UPG GOVT MS BARBERA | UPG GOVT MS BARBERA | JALDEGA | Click | Click |
18 | 20210705502 | UPG GOVT HS PAITANO | UPG GOVT HS PAITANO | JALDEGA | Click | Click |
Kurdeg
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20210104005 | GOVT PS PATRAPALI | GOVT PS PATRAPALI | KURDEG | Click | Click |
2 | 20210101606 | UPG PS JHINJHARIYA | UPG PS JHINJHARIYA | KURDEG | Click | Click |
3 | 20210102403 | UPG PS BATHANTOLI | UPG PS BATHANTOLI | KURDEG | Click | Click |
4 | 20210103603 | UPG PS MATASI-B | UPG PS MATASI-B | KURDEG | Click | Click |
5 | 20210104011 | UPG PS JHARMUNDA | UPG PS JHARMUNDA | KURDEG | Click | Click |
6 | 20210101806 | UPG PS DABNIPANI KHINDA | UPG PS DABNIPANI KHINDA | KURDEG | Click | Click |
7 | 20210104007 | UPG PS NAWATOLI | UPG PS NAWATOLI | KURDEG | Click | Click |
8 | 20210100707 | UPG PS BAIGHMA KURDEG | UPG PS BAIGHMA KURDEG | KURDEG | Click | Click |
9 | 20210101001 | UPG GOVT MS CHADRIMUNDA | UPG GOVT MS CHADRIMUNDA | KURDEG | Click | Click |
10 | 20210102402 | GOVT +2 HIGH SCHOOL KURDEG | GOVT +2 HIGH SCHOOL KURDEG | KURDEG | Click | Click |
11 | 20210103401 | GOVT MS DARRIDIH | GOVT MS DARRIDIH | KURDEG | Click | Click |
12 | 20210105112 | UPG PS SANWA NAWATOLI | UPG PS SANWA NAWATOLI | KURDEG | Click | Click |
13 | 20210111501 | UPG PS BAGHLATA TONGRITOLI | UPG PS BAGHLATA TONGRITOLI | KURDEG | Click | Click |
14 | 20210101602 | UPG PS BANGAON KHAS | UPG PS BANGAON KHAS | KURDEG | Click | Click |
15 | 20210101203 | UPG GOVT MS BHINJHRIBARI | UPG GOVT MS BHINJHRIBARI | KURDEG | Click | Click |
16 | 20210102101 | GOVT PS DHORHI | GOVT PS DHORHI | KURDEG | Click | Click |
17 | 20210105107 | UPG GOVT MS KALOMUNDA | UPG GOVT MS KALOMUNDA | KURDEG | Click | Click |
18 | 20210100301 | UPG GOVT MS LABDERA | UPG GOVT MS LABDERA | KURDEG | Click | Click |
19 | 20210104003 | GOVT MS KUTAMAKACHHAR | GOVT MS KUTAMAKACHHAR | KURDEG | Click | Click |
20 | 20210102204 | GOVT MS GAGHMUNDA | GOVT MS GAGHMUNDA | KURDEG | Click | Click |
21 | 20210101809 | UPG PS KHINDA PAKRITOLI | UPG PS KHINDA PAKRITOLI | KURDEG | Click | Click |
22 | 20210115701 | UPG PS CHHATAKAHU CHUTIYASAHAR | UPG PS CHHATAKAHU CHUTIYASAHAR | KURDEG | Click | Click |
23 | 20210104013 | UPG PS DHORHIPATRA | UPG PS DHORHIPATRA | KURDEG | Click | Click |
24 | 20210105114 | UPG PS GHATIAMBA | UPG PS GHATIAMBA | KURDEG | Click | Click |
25 | 20210105113 | UPG PS KOLYABINDHA | UPG PS KOLYABINDHA | KURDEG | Click | Click |
26 | 20210105111 | UPG PS KOLMUNDA | UPG PS KOLMUNDA | KURDEG | Click | Click |
27 | 20210101212 | UPG PS DHAWAI SALYATOLI | UPG PS DHAWAI SALYATOLI | KURDEG | Click | Click |
28 | 20210101211 | UPG PS TANGARTOLI HETHMA | UPG PS TANGARTOLI HETHMA | KURDEG | Click | Click |
29 | 20210114301 | UPG PS PARTAPUR KHINDA | UPG PS PARTAPUR KHINDA | KURDEG | Click | Click |
30 | 20210113601 | UPG PS JALPI | UPG PS JALPI | KURDEG | Click | Click |