
Swachh Vidyalaya Abhiyan(Latehar)
Balumath
Bariyatu
Barwadih
Chandwa
Herhanj
Mahuadanr
Manika
Balumath
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20220707201 | UPG MS JOGIYADIH | UPG MS JOGIYADIH | BALUMATH | Click | Click |
2 | 20220713802 | UPG PS SAWASAR | UPG PS SAWASAR | BALUMATH | Click | Click |
3 | 20220705903 | UPG PS BHAISWARI | UPG PS BHAISWARI | BALUMATH | Click | Click |
4 | 20220714902 | UPG PS BARWATOLA | UPG PS BARWATOLA | BALUMATH | Click | Click |
5 | 20220706601 | UPG MS LEJANG | UPG MS LEJANG | BALUMATH | Click | Click |
6 | 20220713205 | UPG PS PANDE TOLA | UPG PS PANDE TOLA | BALUMATH | Click | Click |
7 | 20220706201 | UPG MS RAJWAR | UPG MS RAJWAR | BALUMATH | Click | Click |
8 | 20220705801 | UPG MS LAKSHIPUR | UPG MS LAKSHIPUR | BALUMATH | Click | Click |
9 | 20220715901 | UPG MS VISHUNPUR | UPG MS VISHUNPUR | BALUMATH | Click | Click |
10 | 20220714801 | UPG MS NAGRA | UPG MS NAGRA | BALUMATH | Click | Click |
11 | 20220708501 | UPG MS GHUTAM | UPG MS GHUTAM | BALUMATH | Click | Click |
12 | 20220715802 | UPG PS HARAFU | UPG PS HARAFU | BALUMATH | Click | Click |
13 | 20220717301 | UPG MS SHANTI | UPG MS SHANTI | BALUMATH | Click | Click |
Bariyatu
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20220906903 | UPG PS SUIYA TOLA | UPG PS SUIYA TOLA | BARIYATU | Click | Click |
2 | 20220905902 | UPG PS TONGRI BHUIYATOLA | UPG PS TONGRI BHUIYATOLA | BARIYATU | Click | Click |
3 | 20220906301 | UPG GOVT HS TONTIHESLA | UPG GOVT HS TONTIHESLA | BARIYATU | Click | Click |
Barwadih
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20220501002 | UPG PS BELWAHI | UPG PS BELWAHI | BARWADIH | Click | Click |
2 | 20220507302 | UPG PS ACHAR PAHAR | UPG PS ACHAR PAHAR | BARWADIH | Click | Click |
3 | 20220509301 | UPG PS TELIYA KHAR | UPG PS TELIYA KHAR | BARWADIH | Click | Click |
4 | 20220503102 | UPG PS KARKATIYA | UPG PS KARKATIYA | BARWADIH | Click | Click |
5 | 20220504701 | GOVT PS SERANDAG | GOVT PS SERANDAG | BARWADIH | Click | Click |
6 | 20220505601 | GOVT PS MERAL | GOVT PS MERAL | BARWADIH | Click | Click |
7 | 20220508602 | UPG PS BICHLA BADHAR | UPG PS BICHLA BADHAR | BARWADIH | Click | Click |
8 | 20220509001 | GOVT PS MANACULANG | GOVT PS MANACULANG | BARWADIH | Click | Click |
9 | 20220506601 | UPG PS CHUTI KHAR | UPG PS CHUTI KHAR | BARWADIH | Click | Click |
10 | 20220502002 | UPS PS PURANIDIH | UPS PS PURANIDIH | BARWADIH | Click | Click |
11 | 20220506801 | GOVT PS GUA | GOVT PS GUA | BARWADIH | Click | Click |
12 | 20220506202 | UPG PS TETAR TOLA | UPG PS TETAR TOLA | BARWADIH | Click | Click |
13 | 20220502502 | GOVT GIRLS MS BARWADIH | GOVT GIRLS MS BARWADIH | BARWADIH | Click | Click |
14 | 20220501701 | UPG MS HENDEHAS | UPG MS HENDEHAS | BARWADIH | Click | Click |
15 | 20220500602 | UPG PS BAGICHA | UPG PS BAGICHA | BARWADIH | Click | Click |
16 | 20220501302 | UPG PS MANGRA PAT | UPG PS MANGRA PAT | BARWADIH | Click | Click |
17 | 20220501201 | UPG MS URDU BETLA | UPG MS URDU BETLA | BARWADIH | Click | Click |
Chandwa
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20220205401 | UPG PS BAIRGARA | UPG PS BAIRGARA | CHANDWA | Click | Click |
2 | 20220207201 | GOVT PS CHILDIRI | GOVT PS CHILDIRI | CHANDWA | Click | Click |
3 | 20220205901 | UPG MS MARMAR | UPG MS MARMAR | CHANDWA | Click | Click |
4 | 20220203604 | UPG PS JARMA TOLA | UPG PS JARMA TOLA | CHANDWA | Click | Click |
Herhanj
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20220802401 | UPG PS MUNUKDAG | UPG PS MUNUKDAG | HERHANJ | Click | Click |
2 | 20220804101 | GOVT MS SERKA | GOVT MS SERKA | HERHANJ | Click | Click |
3 | 20220802801 | UPG PS SIKID | UPG PS SIKID | HERHANJ | Click | Click |
4 | 20220800801 | GOVT PS HUR | GOVT PS HUR | HERHANJ | Click | Click |
Mahuadanr
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20220607501 | GOVT PS DURUP | GOVT PS DURUP | MAHUADANR | Click | Click |
2 | 20220608701 | GOVT PS KARKAT | GOVT PS KARKAT | MAHUADANR | Click | Click |
3 | 20220604802 | GOVT PS CHAPIPAT | GOVT PS CHAPIPAT | MAHUADANR | Click | Click |
4 | 20220603701 | UPG PS GWALKHAR | UPG PS GWALKHAR | MAHUADANR | Click | Click |
5 | 20220600701 | GOVT MS SARNADIH | GOVT MS SARNADIH | MAHUADANR | Click | Click |
6 | 20220605601 | GOVT MS VISHRAMPUR | GOVT MS VISHRAMPUR | MAHUADANR | Click | Click |
7 | 20220609801 | GOVT PS NAINA | GOVT PS NAINA | MAHUADANR | Click | Click |
8 | 20220609301 | GOVT PS MAIEL | GOVT PS MAIEL | MAHUADANR | Click | Click |
9 | 20220604901 | BMC MAKTAB MS MAHUADAR | BMC MAKTAB MS MAHUADAR | MAHUADANR | Click | Click |
10 | 20220609602 | UPG PS PASERIPATH | UPG PS PASERIPATH | MAHUADANR | Click | Click |
Manika
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20220307206 | UPG PS FATARIYA | UPG PS FATARIYA | MANIKA | Click | Click |
2 | 20220304201 | GOVT PS BANDI | GOVT PS BANDI | MANIKA | Click | Click |
3 | 20220304501 | UPG MS NADBELWA | UPG MS NADBELWA | MANIKA | Click | Click |
4 | 20220305707 | UPG PS DEBHI | UPG PS DEBHI | MANIKA | Click | Click |
5 | 20220305601 | UPG MS MATNAG | UPG MS MATNAG | MANIKA | Click | Click |
6 | 20220308101 | UPG MS ORAONTOLI | UPG MS ORAONTOLI | MANIKA | Click | Click |
7 | 20220300801 | GOVT MS NAMUDAG | GOVT MS NAMUDAG | MANIKA | Click | Click |