
Swachh Vidyalaya Abhiyan(Simdega)
Bansjor
Kersai
Pakardanr
Simdega
Thethaitanger
Kolebira
Bansjor
S.No. | School_Code | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|
1 | 20210901801 | GOVT PS BENDOCHUAN | BANSJOR | Click | Click |
2 | 20210901202 | UPG PS SIMANTOLI | BANSJOR | Click | Click |
3 | 20210901401 | GOVT MS KOMBAKERA | BANSJOR | Click | Click |
4 | 20210900105 | UPG PS FULJHAR | BANSJOR | Click | Click |
5 | 20210900901 | UPG GOVT MS GINIKERA | BANSJOR | Click | Click |
Kersai
Pakardanr
S.No. | School_Code | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|
1 | 20210801304 | UPG PS SAKOBANDH | PAKARDANR | Click | Click |
2 | 20210802801 | UPG GOVT MS KARAMUKHA | PAKARDANR | Click | Click |
3 | 20210800505 | UPG PS BHAGATTOLI | PAKARDANR | Click | Click |
4 | 20210801903 | UPG GOVT MS RAIBERA BHUMBHU | PAKARDANR | Click | Click |
5 | 20210801201 | GOVT PS GHAGHRA | PAKARDANR | Click | Click |
6 | 20210801306 | UPG PS MAHADANTOLI | PAKARDANR | Click | Click |
7 | 20210800310 | SSA NPS RAMLOYA | PAKARDANR | Click | Click |
8 | 20210802206 | SSA NPS THONGIPANI | PAKARDANR | Click | Click |
9 | 20210800306 | UPG PS BERATOLI | PAKARDANR | Click | Click |
10 | 20210802101 | UPG GOVT MS HARDIBERA | PAKARDANR | Click | Click |
11 | 20210802502 | UPG PS TATIPANI | PAKARDANR | Click | Click |
12 | 20210802902 | GOVT PS SARUBERA | PAKARDANR | Click | Click |
13 | 20210801101 | GOVT PS SARLONGA | PAKARDANR | Click | Click |
Simdega
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20210405801 | GOVT PS BIRU (GIRLS) | GOVT PS BIRU (GIRLS) | SIMDEGA | Click | Click |
2 | 20210404005 | UPG PS TENATOLI | UPG PS TENATOLI | SIMDEGA | Click | Click |
3 | 20210409202 | GOVT PS MURIYA | GOVT PS MURIYA | SIMDEGA | Click | Click |
4 | 20210412701 | UPG PS MEROMLOYA | UPG PS MEROMLOYA | SIMDEGA | Click | Click |
5 | 20210404102 | UPG PS GARONDABERA | UPG PS GARONDABERA | SIMDEGA | Click | Click |
6 | 20210407901 | GOVT PS MADHUBAN | GOVT PS MADHUBAN | SIMDEGA | Click | Click |
7 | 20210406501 | GOVT BASIC SCHOOL PHULWARTANGAR | GOVT BASIC SCHOOL PHULWARTANGAR | SIMDEGA | Click | Click |
8 | 20210404901 | UPG GOVT MS LUKIBAHAR | UPG GOVT MS LUKIBAHAR | SIMDEGA | Click | Click |
9 | 20210403712 | UPG PS MANJHI BASTI | UPG PS MANJHI BASTI | SIMDEGA | Click | Click |
10 | 20210400220 | SSA NPS BHUNDUPANI | SSA NPS BHUNDUPANI | SIMDEGA | Click | Click |
11 | 20210400402 | UPG PS DUMARDIH | UPG PS DUMARDIH | SIMDEGA | Click | Click |
12 | 20210407003 | UPG PS MATHATOLI | UPG PS MATHATOLI | SIMDEGA | Click | Click |
13 | 20210413303 | UPG PS OROGOTO | UPG PS OROGOTO | SIMDEGA | Click | Click |
14 | 20210400215 | UPG PS PATIYAPANI | UPG PS PATIYAPANI | SIMDEGA | Click | Click |
15 | 20210404001 | UPG GOVT MS SANSEWAI | UPG GOVT MS SANSEWAI | SIMDEGA | Click | Click |
16 | 20210400204 | UPG GOVT MS BANMARA | UPG GOVT MS BANMARA | SIMDEGA | Click | Click |
Thethaitanger
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20210505507 | KGBV THETHAITANGAR | KGBV THETHAITANGAR | THETHAITANGER | Click | Click |
2 | 20210500402 | UPG GOVT MS JALKITOLI BARBERA | UPG GOVT MS JALKITOLI BARBERA | THETHAITANGER | Click | Click |
3 | 20210505502 | GOVT MS JORAM | GOVT MS JORAM | THETHAITANGER | Click | Click |
4 | 20210502804 | UPG PS CHANGURBERA | UPG PS CHANGURBERA | THETHAITANGER | Click | Click |
5 | 20210502203 | UPG PS HATOTOLI | UPG PS HATOTOLI | THETHAITANGER | Click | Click |
6 | 20210506006 | UPG GOVT MS DANDPANI | UPG GOVT MS DANDPANI | THETHAITANGER | Click | Click |
7 | 20210502501 | GOVT PS KASDEGA | GOVT PS KASDEGA | THETHAITANGER | Click | Click |
8 | 20210501201 | UPG GOVT MS BAGHCHATTA | UPG GOVT MS BAGHCHATTA | THETHAITANGER | Click | Click |
9 | 20210502301 | UPG GOVT MS JAMBAHAR | UPG GOVT MS JAMBAHAR | THETHAITANGER | Click | Click |
10 | 20210502906 | UPG PS MEROMDEGA PURABTOLI | UPG PS MEROMDEGA PURABTOLI | THETHAITANGER | Click | Click |
11 | 20210503302 | UPG PS PAHARTOLI KESERA | UPG PS PAHARTOLI KESERA | THETHAITANGER | Click | Click |
12 | 20210500901 | GOVT PS RANGAMATI | GOVT PS RANGAMATI | THETHAITANGER | Click | Click |
13 | 20210501207 | GOVT PS SARPLATA | GOVT PS SARPLATA | THETHAITANGER | Click | Click |
14 | 20210505903 | UPG PS RACHAKONA | UPG PS RACHAKONA | THETHAITANGER | Click | Click |
15 | 20210501902 | UPG PS NAGFENI | UPG PS NAGFENI | THETHAITANGER | Click | Click |
16 | 20210505906 | UPG PS DEVBAHAR SHRAWANTOLI | UPG PS DEVBAHAR SHRAWANTOLI | THETHAITANGER | Click | Click |
17 | 20210504009 | UPG PS BARADONGAR | UPG PS BARADONGAR | THETHAITANGER | Click | Click |
18 | 20210502704 | UPG PS DAHUKONA | UPG PS DAHUKONA | THETHAITANGER | Click | Click |
19 | 20210502802 | GOVT PS PAHARTOLI | GOVT PS PAHARTOLI | THETHAITANGER | Click | Click |
20 | 20210501209 | UPG PS KHARWAGARA | UPG PS KHARWAGARA | THETHAITANGER | Click | Click |
21 | 20210508201 | UPG PS NADIPAR | UPG PS NADIPAR | THETHAITANGER | Click | Click |
22 | 20210504707 | UPG PS TONGARITOLI | UPG PS TONGARITOLI | THETHAITANGER | Click | Click |
23 | 20210504004 | GOVT PS GABARDHASA | GOVT PS GABARDHASA | THETHAITANGER | Click | Click |
24 | 20210504706 | UPG PS KARIBERA | UPG PS KARIBERA | THETHAITANGER | Click | Click |
25 | 20210505504 | UPG PS BARPANI CHATIYANTOLI | UPG PS BARPANI CHATIYANTOLI | THETHAITANGER | Click | Click |
26 | 20172101601 | PRIMARY SCHOOL DALKI ORIYA | PRIMARY SCHOOL DALKI ORIYA | SONUA | Click | Click |
27 | 20172106001 | MIDDLE SCHOOL SONUA GIRLS | MIDDLE SCHOOL SONUA GIRLS | SONUA | Click | Click |
28 | 20172103701 | PRIMARY SCHOOL RAGHOI | PRIMARY SCHOOL RAGHOI | SONUA | Click | Click |
29 | 20172102701 | PRIMARY SCHOOL JHALIYAMARA | PRIMARY SCHOOL JHALIYAMARA | SONUA | Click | Click |
30 | 20172109201 | PRIMARY SCHOOL BINKA | PRIMARY SCHOOL BINKA | SONUA | Click | Click |
31 | 20172108901 | PRIMARY SCHOOL BHUTNASA | PRIMARY SCHOOL BHUTNASA | SONUA | Click | Click |
32 | 20172103402 | UPG P.S. LATASAI | UPG P.S. LATASAI | SONUA | Click | Click |
33 | 20172109002 | UPG P.S. BAISAI | UPG P.S. BAISAI | SONUA | Click | Click |
34 | 20172103301 | MIDDLE SCHOOL SARJAMHATU | MIDDLE SCHOOL SARJAMHATU | SONUA | Click | Click |
35 | 20172109105 | BAL SHRAMIK SCHOOL BHALURUNGI | BAL SHRAMIK SCHOOL BHALURUNGI | SONUA | Click | Click |
36 | 20172101504 | BAL SHRAMIK SCHOOL GOVINDPUR | BAL SHRAMIK SCHOOL GOVINDPUR | SONUA | Click | Click |
37 | 20172109008 | BAL SHRAMIK SCHOOL PORAHAT | BAL SHRAMIK SCHOOL PORAHAT | SONUA | Click | Click |
38 | 20172110303 | BAL SHRAMIK SCHOOL SONAPOSH | BAL SHRAMIK SCHOOL SONAPOSH | SONUA | Click | Click |
39 | 20172111501 | UPG P.S. GOLASAI | UPG P.S. GOLASAI | SONUA | Click | Click |
40 | 20172109005 | UPG P.S. JARUBASAI | UPG P.S. JARUBASAI | SONUA | Click | Click |
41 | 20172108501 | PRIMARY SCHOOL BERA URURING | PRIMARY SCHOOL BERA URURING | SONUA | Click | Click |
42 | 20172102902 | DPEP P.S. TUNIYA | DPEP P.S. TUNIYA | SONUA | Click | Click |
43 | 20172110901 | UPG P.S. TENDA | UPG P.S. TENDA | SONUA | Click | Click |
44 | 20172108201 | PRIMARY SCHOOL OLMOKAD | PRIMARY SCHOOL OLMOKAD | SONUA | Click | Click |
45 | 20172109301 | PRIMARY SCHOOL PARSA | PRIMARY SCHOOL PARSA | SONUA | Click | Click |
46 | 20172103901 | PRIMARY SCHOOL KERABEER | PRIMARY SCHOOL KERABEER | SONUA | Click | Click |
47 | 20172103503 | PRIMARY SCHOOL KUDABURU | PRIMARY SCHOOL KUDABURU | SONUA | Click | Click |
48 | 20172116701 | UPG P.S. BEHRABINDA | UPG P.S. BEHRABINDA | SONUA | Click | Click |
49 | 20172114001 | SSA P.S. KARAMBA | SSA P.S. KARAMBA | SONUA | Click | Click |
50 | 20172108101 | PRIMARY SCHOOL TAKUB | PRIMARY SCHOOL TAKUB | SONUA | Click | Click |
51 | 20172108002 | UPG P.S. BAHAJORI | UPG P.S. BAHAJORI | SONUA | Click | Click |
52 | 20172116501 | UPG P.S. JATRAMA | UPG P.S. JATRAMA | SONUA | Click | Click |
53 | 20172104101 | PRIMARY SCHOOL PATAHATU | PRIMARY SCHOOL PATAHATU | SONUA | Click | Click |
54 | 20172100304 | UPG P.S. BURUSAI | UPG P.S. BURUSAI | SONUA | Click | Click |
55 | 20172102601 | PRIMARY SCHOOL BOIKERA | PRIMARY SCHOOL BOIKERA | SONUA | Click | Click |
56 | 20172108302 | PRIMARY SCHOOL KAMRORA | PRIMARY SCHOOL KAMRORA | SONUA | Click | Click |
57 | 20172110701 | UPG P.S. BAIKA | UPG P.S. BAIKA | SONUA | Click | Click |
58 | 20172102603 | SSA P.S. SARUDA | SSA P.S. SARUDA | SONUA | Click | Click |
59 | 20172102402 | UPG P.S. JOJOTOLA | UPG P.S. JOJOTOLA | SONUA | Click | Click |
60 | 20172108001 | PRIMARY SCHOOL JOMTAI | PRIMARY SCHOOL JOMTAI | SONUA | Click | Click |
61 | 20172102602 | UPG P.S. CHUMBRUTOLA | UPG P.S. CHUMBRUTOLA | SONUA | Click | Click |
62 | 20172111001 | UPG P.S. EDALBERA | UPG P.S. EDALBERA | SONUA | Click | Click |
63 | 20172108301 | PRIMARY SCHOOL BAGUTOLA | PRIMARY SCHOOL BAGUTOLA | SONUA | Click | Click |
64 | 20172114401 | UPG P.S. UDALKAM | UPG P.S. UDALKAM | SONUA | Click | Click |
65 | 20172102401 | PRIMARY SCHOOL JHUMPURA | PRIMARY SCHOOL JHUMPURA | SONUA | Click | Click |
66 | 20172113902 | PRIMARY SCHOOL PRAJASAI | PRIMARY SCHOOL PRAJASAI | SONUA | Click | Click |
67 | 20172102604 | SSA P.S. BUNUMULI | SSA P.S. BUNUMULI | SONUA | Click | Click |
68 | 20172105401 | PRIMARY SCHOOL BERASAI | PRIMARY SCHOOL BERASAI | SONUA | Click | Click |
69 | 20172112101 | UPG P.S. NARANGASAI | UPG P.S. NARANGASAI | SONUA | Click | Click |
70 | 20172108701 | PRIMARY SCHOOL URANIA | PRIMARY SCHOOL URANIA | SONUA | Click | Click |
71 | 20172104501 | UPG M.S. NACHALDA | UPG M.S. NACHALDA | SONUA | Click | Click |
72 | 20172108601 | MIDDLE SCHOOL TUJUR | MIDDLE SCHOOL TUJUR | SONUA | Click | Click |
73 | 20172109601 | PRIMARY SCHOOL TAIRA | PRIMARY SCHOOL TAIRA | SONUA | Click | Click |
74 | 20172100302 | UPG P.S. SAMIYASAI | UPG P.S. SAMIYASAI | SONUA | Click | Click |
75 | 20172109603 | UPG P.S. UPARTOLI | UPG P.S. UPARTOLI | SONUA | Click | Click |
76 | 20172108003 | UPG M.S. TUNTAKEL | UPG M.S. TUNTAKEL | SONUA | Click | Click |
77 | 20172105602 | PRIMARY SCHOOL MUNDASAI | PRIMARY SCHOOL MUNDASAI | SONUA | Click | Click |
78 | 20172103401 | PRIMARY SCHOOL KANKOA | PRIMARY SCHOOL KANKOA | SONUA | Click | Click |
79 | 20172100301 | UPG M.S. BARI | UPG M.S. BARI | SONUA | Click | Click |
80 | 20172105701 | MIDDLE SCHOOL SEGOISAI | MIDDLE SCHOOL SEGOISAI | SONUA | Click | Click |
81 | 20172104001 | UPG M.S. BELPOSH | UPG M.S. BELPOSH | SONUA | Click | Click |
82 | 20172105601 | UPG HIGH SCHOOL LONJO | UPG HIGH SCHOOL LONJO | SONUA | Click | Click |
Kolebira
S.No. | School_Code | School_Name | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|---|
1 | 20210200803 | GOVT PS AMBATOLI | GOVT PS AMBATOLI | KOLEBIRA | Click | Click |
2 | 20210203001 | GOVT PS BARKETUNGA | GOVT PS BARKETUNGA | KOLEBIRA | Click | Click |
3 | 20210205503 | UPG GOVT MS KHERGANJA | UPG GOVT MS KHERGANJA | KOLEBIRA | Click | Click |
4 | 20210203613 | UPG PS PAHARTOLI | UPG PS PAHARTOLI | KOLEBIRA | Click | Click |
5 | 20210205502 | UPG GOVT MS SARAIPANI | UPG GOVT MS SARAIPANI | KOLEBIRA | Click | Click |
6 | 20210203207 | GOVT MS BARSHLOYA | GOVT MS BARSHLOYA | KOLEBIRA | Click | Click |
7 | 20210203209 | UPG GOVT MS CHOTKATOLI | UPG GOVT MS CHOTKATOLI | KOLEBIRA | Click | Click |
8 | 20210200701 | UPG GOVT MS SARDHATOLI | UPG GOVT MS SARDHATOLI | KOLEBIRA | Click | Click |
9 | 20210203617 | UPG PS DUMKITOLI | UPG PS DUMKITOLI | KOLEBIRA | Click | Click |
10 | 20210210101 | UPG PS SAHPUR KHAS | UPG PS SAHPUR KHAS | KOLEBIRA | Click | Click |
11 | 20210202601 | GOVT PS RAMJARI BASTI | GOVT PS RAMJARI BASTI | KOLEBIRA | Click | Click |
12 | 20210201404 | UPG GOVT HS LERHATOLI | UPG GOVT HS LERHATOLI | KOLEBIRA | Click | Click |
13 | 20210203616 | UPG PS PITHARTOLI | UPG PS PITHARTOLI | KOLEBIRA | Click | Click |
14 | 20210203206 | UPG GOVT MS JATATANR | UPG GOVT MS JATATANR | KOLEBIRA | Click | Click |
15 | 20210203601 | UPG GOVT MS KOLEBIRA (URDU) | UPG GOVT MS KOLEBIRA (URDU) | KOLEBIRA | Click | Click |
16 | 20210205101 | GOVT PS TANGRATOLI | GOVT PS TANGRATOLI | KOLEBIRA | Click | Click |
17 | 20210210105 | UPG PS BOMBOTOLI | UPG PS BOMBOTOLI | KOLEBIRA | Click | Click |
18 | 20210203403 | UPG PS KONDEKERA NAWATOLI | UPG PS KONDEKERA NAWATOLI | KOLEBIRA | Click | Click |
19 | 20210205406 | UPG PS SOKHATOLI | UPG PS SOKHATOLI | KOLEBIRA | Click | Click |
20 | 20210203802 | UPG PS SANBOTHA | UPG PS SANBOTHA | KOLEBIRA | Click | Click |
21 | 20210200303 | UPG PS POGLOYA PARSANTOLI | UPG PS POGLOYA PARSANTOLI | KOLEBIRA | Click | Click |
22 | 20210209201 | UPG PS KULASOYA | UPG PS KULASOYA | KOLEBIRA | Click | Click |
23 | 20210210201 | UPG PS DUMARDIH | UPG PS DUMARDIH | KOLEBIRA | Click | Click |
24 | 20210203213 | UPG PS BARTOLI | UPG PS BARTOLI | KOLEBIRA | Click | Click |
25 | 20210203212 | UPG PS GIDIYATOLI | UPG PS GIDIYATOLI | KOLEBIRA | Click | Click |
26 | 20210203404 | UPG PS SEAMARTOLI KONDEKERA | UPG PS SEAMARTOLI KONDEKERA | KOLEBIRA | Click | Click |
27 | 20210205203 | UPG PS KARAMTOLI | UPG PS KARAMTOLI | KOLEBIRA | Click | Click |
28 | 20210202404 | UPG PS DIMBATOLI | UPG PS DIMBATOLI | KOLEBIRA | Click | Click |
29 | 20210200219 | UPG PS DUMARTOLI | UPG PS DUMARTOLI | KOLEBIRA | Click | Click |
30 | 20210202306 | UPG PS BHANDARTOLI | UPG PS BHANDARTOLI | KOLEBIRA | Click | Click |
31 | 20210200404 | UPG PS CHORODA | UPG PS CHORODA | KOLEBIRA | Click | Click |
32 | 20210201102 | UPG PS BALIGARHA | UPG PS BALIGARHA | KOLEBIRA | Click | Click |
33 | 20210202804 | UPG PS KETUNGA PAHANTOLI | UPG PS KETUNGA PAHANTOLI | KOLEBIRA | Click | Click |
34 | 20210203214 | UPG PS BHINJPUR | UPG PS BHINJPUR | KOLEBIRA | Click | Click |
35 | 20210203803 | UPG PS CHHAGARBANDHA KOLEBIRA | UPG PS CHHAGARBANDHA KOLEBIRA | KOLEBIRA | Click | Click |
36 | 20210200102 | UPG PS AIDEGA PAHANTOLI | UPG PS AIDEGA PAHANTOLI | KOLEBIRA | Click | Click |
37 | 20210209501 | UPG PS KEUNDPANI | UPG PS KEUNDPANI | KOLEBIRA | Click | Click |
38 | 20210202803 | UPG PS MORHATOLI | UPG PS MORHATOLI | KOLEBIRA | Click | Click |
39 | 20210205501 | GOVT PS KATROTOLI | GOVT PS KATROTOLI | KOLEBIRA | Click | Click |
40 | 20210201801 | UPG PS KINBIRA | UPG PS KINBIRA | KOLEBIRA | Click | Click |
41 | 20210200304 | UPG PS POGLOYA BERATOLI | UPG PS POGLOYA BERATOLI | KOLEBIRA | Click | Click |
42 | 20210201204 | UPG PS PUJARTOLI | UPG PS PUJARTOLI | KOLEBIRA | Click | Click |
43 | 20210200503 | UPG PS JHAPLA DULMITOLI | UPG PS JHAPLA DULMITOLI | KOLEBIRA | Click | Click |
44 | 20210200214 | UPG PS ERENGAJHARIYA | UPG PS ERENGAJHARIYA | KOLEBIRA | Click | Click |
45 | 20210200502 | UPG PS RAMJARI MUNDATOLI | UPG PS RAMJARI MUNDATOLI | KOLEBIRA | Click | Click |
46 | 20210201902 | UPG PS HARIJAN COLONY BOKBA | UPG PS HARIJAN COLONY BOKBA | KOLEBIRA | Click | Click |
47 | 20210200209 | UPG PS HARIJAN COLONY | UPG PS HARIJAN COLONY | KOLEBIRA | Click | Click |
48 | 20210202409 | UPG PS TUTIKEL GANJHUTOLI | UPG PS TUTIKEL GANJHUTOLI | KOLEBIRA | Click | Click |
49 | 20210203101 | UPG GOVT MS SIJANG | UPG GOVT MS SIJANG | KOLEBIRA | Click | Click |
50 | 20210202403 | UPG PS LUMBHATOLI | UPG PS LUMBHATOLI | KOLEBIRA | Click | Click |
51 | 20210200610 | GOVT MS KOMBAKERA | GOVT MS KOMBAKERA | KOLEBIRA | Click | Click |
52 | 20210203606 | SS HIGH SSCHOOL KOLEBIRA | SS HIGH SSCHOOL KOLEBIRA | KOLEBIRA | Click | Click |