
Swachh Vidyalaya Abhiyan(Gumla)
Palkot
Raidih
Kamdara
Basai
Albert Ekka
Dumri
Sisai
Palkot
Raidih
Kamdara
S.No. | School_Code | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|
1 | 20161203301 | PRIMARY SCHOOL KARAKEL | KAMDARA | Click | Click |
2 | 20161204302 | RAJYAKRIT UPGRADED MIDDLE SCHOOL KULI | KAMDARA | Click | Click |
3 | 20161204601 | PRIMARY SCHOOL CHATAKPUR | KAMDARA | Click | Click |
4 | 20161208401 | PRIMARY SCHOOL TATI SAHUTOLI | KAMDARA | Click | Click |
5 | 20161209301 | PRIMARY SCHOOL LODO TOLI | KAMDARA | Click | Click |
6 | 20161204702 | UPGRADED MIDDLE SCHOOL SARITA MAHUA TOLI | KAMDARA | Click | Click |
Basai
S.No. | School_Code | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|
1 | 20161107901 | RAJKRIYAKRIT UPGRADED MIDDLE SCHOOL DANRTOLI | BASIA | Click | Click |
2 | 20161102201 | UPGRADED PRIMARY SCHOOL NAWADIH | BASIA | Click | Click |
3 | 20161107301 | RAJKRIYAKRIT UPGRADED MIDDLE SCHOOL KURUM | BASIA | Click | Click |
4 | 20161106302 | UPGRADED PRIMARY SCHOOL LONGA TOLI | BASIA | Click | Click |
5 | 20161102001 | RAJKRIYAKRIT PRIMARY SCHOOL LOHRI | BASIA | Click | Click |
6 | 20161107702 | NEW CREATED PRIMARY SCHOOL SARUBERA | BASIA | Click | Click |
Albert Ekka
S.No. | School_Code | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|
1 | 20161409302 | UPG PS PAHARTOLI SAKTAR | ALBERT EKKA | Click | Click |
2 | 20161409701 | UPG MS SIKRITILHAITOLI | ALBERT EKKA | Click | Click |
3 | 20161408103 | GOVT UPG MS JARDA | ALBERT EKKA | Click | Click |
4 | 20161406704 | GOVT UPG MS KODA | ALBERT EKKA | Click | Click |
5 | 20161406701 | UPG PS DUMBARPANI | ALBERT EKKA | Click | Click |
6 | 20161408101 | UPG PS GORYADIPA | ALBERT EKKA | Click | Click |
7 | 20161409501 | UPG PS AURANTOLI | ALBERT EKKA | Click | Click |
8 | 20161408105 | UPG PS MARIYAMTOLI | ALBERT EKKA | Click | Click |
9 | 20161406901 | UPG PS PANCHI | ALBERT EKKA | Click | Click |
10 | 20161408107 | UPG PS URIEKONA | ALBERT EKKA | Click | Click |
11 | 20161406705 | UPG MS NICHKODA | ALBERT EKKA | Click | Click |
12 | 20161410304 | GOVT UPG MS SIKRI DANDTOLI | ALBERT EKKA | Click | Click |
13 | 20161409801 | UPG MS KATIMBA | ALBERT EKKA | Click | Click |
14 | 20161409401 | GOVT UPG MS ASRO | ALBERT EKKA | Click | Click |
15 | 20161410101 | GOVT PS PUNDI | ALBERT EKKA | Click | Click |
16 | 20161408301 | UPG PS SINGPUR | ALBERT EKKA | Click | Click |
Dumri
S.No. | School_Code | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|
1 | 20160515601 | UPG PS PAHARTOLI | DUMRI | Click | Click |
2 | 20160512801 | UPG PS TANGRATOLI | DUMRI | Click | Click |
3 | 20160513701 | UPG PS AMBATOLI | DUMRI | Click | Click |
4 | 20160513101 | UPG PS PATRATOLI | DUMRI | Click | Click |
5 | 20160513501 | UPG PS BOBDIPANIPAT | DUMRI | Click | Click |
6 | 20160514401 | UPG PS MIRCHAIEPAT | DUMRI | Click | Click |
7 | 20160513201 | UPG PS SIDHMA | DUMRI | Click | Click |
8 | 20160503603 | GOVT PS AOKHRAGADA | DUMRI | Click | Click |
9 | 20160514101 | UPG PS BAMHANTOLI | DUMRI | Click | Click |
10 | 20160503801 | UPG MS LOHRA | DUMRI | Click | Click |
11 | 20160514801 | UPG PS BAIGATOLI | DUMRI | Click | Click |
12 | 20160513301 | UPG PS JATRADIPA | DUMRI | Click | Click |
13 | 20160513401 | UPG PS ASURTOLI | DUMRI | Click | Click |
14 | 20160512901 | UPG PS KUNTAKONA | DUMRI | Click | Click |
15 | 20160509803 | UPG PS KANDARWANI | DUMRI | Click | Click |
16 | 20160514001 | UPG PS BIRHORCOLONI | DUMRI | Click | Click |
17 | 20160515001 | UPG PS PURNATATI | DUMRI | Click | Click |
18 | 20160513601 | UPG PS DANRTOLI | DUMRI | Click | Click |
Sisai
S.No. | School_Code | School_Name | Block | Photos | Survey Report |
---|---|---|---|---|---|
1 | 20160911301 | UPGRADED PRIMARY SCHOOL BANPUR | SISAI | Click | Click |
2 | 20160907501 | RAJYAKRIT GIRLS PRIMARY SCHOOL BHADHAULI | SISAI | Click | Click |