
E J AREA
Overview
Performance
Personnel
Welfare
Safety
Executives
A C C
Overview
Historical:
Reserve of prime coking coal in the country is very limited. In this respect Bhowra has been occupying a pride place in the coal and industrial map of the country. It is one of the few areas in the country which has entirely been producing prime coking coal vitally required for the steel and metallurgical industries. The Area comprised six coal producing units. Mining in the underground collieries of the Area dates back to about 100 years, geo-mining conditions vary from moderate to extreme. Extremities particularly in the Area are so farfetched that they may be easily compared with the most difficult mines not only of our country but of the world. It is one of the main reasons why good quality prime coking coal still remains untapped in lower seams. Shallow deposits worked in earlier years prior to Nationalization by primitive methods leading to large scale fire both surface and underground the Patherdih colliery, Sudamdih Shaft Mine, Sudamdih Incline Mine and Bhowra group of mines making mining condition extremely difficult. Problems of mining have been accentuated due to the presence of innumerable faults and folds crisscrossing the area, leading the poor roof condition, steep gradient, variation in thickness and gassiness of coal seams. For ensuring almost safety from the hazards in an all times fight against nature.
Location:
Eastern Jharia Area located in the eastern part of Jharia coalfield and lies in between –
Latitude | 23® 41’30” | Longitude | 86® 24’00” |
Latitude | 23® 40’00” | Longitude | 86® 35’30” |
Latitude | 23® 40’00” | Longitude | 86® 22’00” |
Number of collieries including Hired HEMM Patches:
I. Bhowra (North) Underground Mines:
Ø XV/XIV seam Hired HEMM Patch
Ø XV/XIVA seam Hired HEMM Patch
II. Bhowra (South) Colliery:
Ø 3 Pit OCP Hired HEMM Patch
III. Sudamdih Incline Mine
IV. Sudamdih Shaft Mine
V. Patherdih Colliery
VI. Amlabad Project/Colliery
Reserve (in Million Tonnes):
Name of Unit | Grade | Up to 300 meterDepth | 300 to 600Meter depth | Total |
Bhowra(North)colliery | St.II – W-IV | 61.064 | 38.18 | 99.2444 |
Bhowra(South)colliery | St.I – W-IV | 186.846 | 58.03 | 244.876 |
Sudamdih Incline Mine | W-I – W-IV | 3.050 | – | 3.050 |
Sudamdih Shaft Mine | St.I – W-IV | 9.772 | 40.656 | 50.428 |
Patherdih colliery | W-III- W-IV | 57.215 | 7.74 | 64.955 |
Amlabad Project/colliery | St.I – W-III | 45.940 | – | 45.940 |
Total: | 366.887 | 144.606 | 508.493 |
Details of lease hold area:
Name of Unit | Area in Hectare |
Bhowra(North)colliery | 207.00 |
Bhowra(South)colliery | 571.58 |
Sudamdih Incline Mine | 81.66 |
Sudamdih Shaft Mine | 248.39 |
Patherdih colliery | 315.19 |
Amlabad Project/colliery | 386.95 |
Total | 1810.77 |
Area affected by fire and subsidence and its dealing:
About 17.85 hectare of surface area affected by fire and subsidence. All the quarries and subsided area affected by fire at Sudamdih and Patherdih has been filled up. Almost the area of Bhowra(North)Colliery has also been filled up with quarry Overburdens.
Future planning:
– 7.0 million Hired HEMM Project projected.
– 14.0 million tone Underground Project proposed.
Performance
Production detail last 5 years ( Fig in Ton)
F.Y | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 |
Production | 550078 | 602186 | 617383 | 752144 | 888218 |
Personnel
Unitwise Manpower as on 30.06.2010 | ||||||||||||||||
Designation | Area Office | Reg. Store | VTC/CAP Medical | Bhowrah Hospital | Jealgora Hospital | Power house | Bhowrah (N) | Bhowrah (S) | Amalabad | Shaft Mine | Incline Mine | Patherdih UG | Patherdih OCP | 3 pit OCP | COCP Bhowrah | Total |
Executive | 19 | 1 | 8 | 3 | 11 | 2 | 7 | 8 | 4 | 17 | 7 | 6 | 6 | 1 | 5 | 105 |
Monthly Rate | 102 | 10 | 8 | 34 | 34 | 26 | 92 | 78 | 54 | 160 | 91 | 51 | 45 | 18 | 46 | 849 |
Daily Rate | 63 | 20 | 6 | 26 | 40 | 17 | 417 | 612 | 191 | 554 | 417 | 172 | 293 | 49 | 190 | 3067 |
Piece Rate | ||||||||||||||||
Miner Loader | 294 | 327 | 11 | 412 | 408 | 148 | 1600 | |||||||||
Wagon Loader | 6 | 1 | 15 | 8 | 5 | 17 | 2 | 8 | 1 | 24 | 87 | |||||
Trammer | 48 | 31 | 5 | 25 | 19 | 128 | ||||||||||
Others | 7 | 3 | 1 | 2 | 3 | 5 | 12 | 1 | 1 | 2 | 37 | |||||
PR Total | 13 | 0 | 0 | 0 | 0 | 4 | 358 | 368 | 21 | 415 | 455 | 181 | 9 | 2 | 26 | 1852 |
Badli | ||||||||||||||||
Miner Loader | 1 | 3 | 1 | 2 | 4 | 11 | 22 | |||||||||
Others | 2 | 18 | 8 | 28 | ||||||||||||
Badli Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 22 | 19 | 0 | 0 | 0 | 50 |
Trainee | 6 | 1 | 22 | 9 | 1 | 5 | 33 | 77 | ||||||||
Grand Total | 203 | 31 | 23 | 63 | 85 | 49 | 897 | 1078 | 271 | 1151 | 997 | 462 | 353 | 70 | 267 | 6000 |
Refresher Training
Year | Target | Achievement |
2009-10 | 728 | 984 |
2008-09 | 800 | 784 |
2007-08 | 900 | 916 |
2006-07 | 950 | 688 |
2005-06 | 991 | 1020 |
Welfare
Medical facilities:
The Area is equipped with 3 hospitals namely Jealgora Regional Hospital( 100 bedded Spl.hospital), Bhowra Hospital(10 bedded) and Sudamdih Hospital(10 bedded).Besides this hospitals two dispensaries, one at Amlabad and other at Riverside colony Sudamdih which caters the medical need of the nearby people. Apart from above, the Area has one Ayurvedic dispensary located near Patherdih Colliery on Dhanbad – Sindri main road. All the hospitals cater the needs of the workers, their family members in the form of OPD services, Indoor services and emergency medical facilities. The hospitals are also actively involved in CSR activities. Jealgora Regional Hospital has various departments of Medicine, Surgery, Gynecology, Eye, Radiology, Pathology, Pediatrics, Tuberculosis etc.
CD department caters to all sorts of emergencies viz. IOD cases medical emergencies, surgical emergencies, road traffic accidents and as well as any emergency that befalls upon any individual of surrounding locality.
Conduct different camps in the hospitals for Blood group detection, School health check up , Family Planning, Eye disease detection, Village health checkup, Hypertension and diabetes detection, Gynecological check up, Hernia Hydrocele piles detection, Immunization and HIV/AIDS. A large no. of beneficiaries living in the surrounding communities are getting the above facilities every year from the hospitals. Jealgora Regional Hospital is also conducting a National program viz. RNTCP(Revised National Tuberculosis Control Program).
All the above three hospitals are running CSR clinics catering to the needs of non-BCCL persons everyday where a Doctor is providing them with necessary medical advises with full zeal and vigor. Wellness clinic is running at Jealgora Regional Hospital.
Medical mobile van is running everyday(except Sundays & Holidays) and reaching out to the villagers within 8 Kms of mining areas. Medical mobile van reaches to the villages where Doctors examine the villagers and provide them with all necessary medicines. This facility is being provided to 16 villages, which are in the vicinity of our mining areas, namely Bhowra 19 No.Basti, Parghabad Basti, Supkar Basti, Manjhi Basti, Mohulbani Basti, Sheobabudih Basti, Amlabvad Basti, Manpur Basti, Idgah Mohalla, Bhowra 4 No. Basti, Kultand Basti, Gourkhutti, Thana Basti, Hasttalla, Swardih Basti and Bhowra 7 No.Basti.
Periodical Medical Examination:
PME center Jealgora Regional Hospital caters to the services of all employees of the Area and Bhojudih Coal Wasery. PME of workers is conducted on a three yearly basis. All the employees coming for PME are thoroughly checked medically and diseases such as Hypertension, Diabetes Mellitus, Coronary Artery Disease, Chronic Obstructive Lung Disease, Pulmonary Tuberculosis, Suspected cases of Pneumoconiosis, Hydrocele, Hernia, Other surgical diseases, Renal diseases, Eye diseases, Diseases of Ear(especially noise induced hearing loss), Diseases of central nervous system are detected and these employees are treated at Jealgora Regional Hospital or they are referred to Centrals Hospital Dhanbad for appropriate treatment( depending upon the severity of the case). In addition, the addiction histories of all employees are taken meticulously and they are strongly motivated to give up their respective addition. They are briefed in detail about the harmful effects of various addictions. Chest X-ray of all employees is done. Routine blood tests and urine tests & Microscopic examination are also done. In special, suspected and doubtful cases, investigation like Audiometry, ECG & Spirometry (for lung tests) are done here.
A computerized Spiro meter has been provided to the PME dept. for doing Spirometry to assess lung function tests of employees of E.J. Area and Bhojudih Coal Washery as well as contractual workers of both the Areas. PME center is being upgraded into a model PME center with Spiro meter, Semi-Auto Analyzer(for doing blood sugar, blood urea, serum creatinine & blood lipid profile of employees), Audiometer, 12 Lead ECG Machine, A 500 MA X-Ray machine, facilities for eye check up and equipments for carrying out necessary investigation.
PME is done under the able and inspiring guidance of the Area Medical Officer, Dr.K.P. Singh, PME in charge is Dr. S.K. Chatterjee and PME clerk is Sri Dipendu Mukherjee.
Periodical Medical Examination (PME) status :
Year | Total Manpower | Target | Achievement | Surplus/Shortfall |
2006 | 7443 | 2883 | 2230 | -653 |
2007 | 7443 | 2266 | 1805 | -461 |
2008 | 6941 | 1969 | 1663 | -306 |
2009 | 6595 | 2199 | 2391 | +192 |
2010 | 6215 | 2072 | 965 | **** |
Community development/CSR work done for last 5 years :
SL No. | Name of work | Year | Awarded Value | Expenditure Made |
1. | Construction of classroom for Santhal School at Lagla Village | 2005 – 06 | Rs. 52,134 | Rs. 49,130 |
2. | Construction of Vivah Madap/Community centre at Riverside colony, Sudamdih | 2006 – 07 | Rs. 4,40,000 | Rs. 4,40,000 |
3. | Construction of Chhat Ghat at Damodar River, Riverside colony, Sudamdih | 2006 – 07 | Rs. 4,60,000 | Rs. 4,16,663 |
4. | Construction of Rest Shelter at Kalyaneshwar Mandir, Chasnalla | 2007 – 08 | Rs. 1,50,000 | Rs. 1,49,125 |
5. | Construction of community park at Bhowrah | 2007 – 08 | Rs. 1,30,000 | Rs. 1,31,606 |
6. | Balance of work Vivah Madap at Riverside colony, Sudamdih | 2008 – 09 | Rs. 1,30,000 | Rs. 1,29,930 |
7. | Providing drinking water arrangement at Mohulbany Village by Borehole | 2008 – 09 | Rs. 2,00,000 | Rs. 1,99,762 |
8. | Construction of rest shelter at Crematorium Mohalbany Ghat | 2009 – 10 | Rs. 2,00,000 | Rs. 1,97,836 |
9. | Drinking water arrangement at Hat Talla Basti, Sudamdih | 2009 – 10 | Rs. 2,00,000 | Rs. 2,00,000 |
R&R STATUS:
Estimate for payment of compensation under R & R policy of Coal India Limited 2008 to house and Land/ House losers of Idgah Mohalla against aquired of their homestead and land as per L.A. Case No. 17/04-05 up to June 2010.
Total Sanctioned amount | Rs. 1,13,46,000 |
Total Amount paid | Rs. 93,50,000 |
Amount not paid | Rs. 19,96,000 |
Safety
Accident statistics for last five years :
Year | Fatal | Serious | Reported |
2005 | 4 | 5 | 75 |
2006 | 2 | 1 | 35 |
2007 | – | – | 10 |
2008 | – | 9 | 13 |
2009 | – | 7 | 02 |
Safety Drive for Underground a Opencast mines( including Hired HEMM patches):
Sl. | Underground Mines | Opencast Mines |
1 | Monsoon preparation(surface & U/G), joint survey, Boilers, Power Supply System | Monsoon Preparation |
2 | Strata Control, Stowing, Emergency Organization | Quarry bench, Haul Road/OB dump, Emergency Organization. |
3 | Ventilation, Gas, Dust Suppression, Lighting | Dust suppression, Cleaning, Housekeeping, Lighting, Transport |
4 | Winder, Haulage, Belt Conveyor | HEMM Safety features |
5 | Electrical & Mechanical Equipments(Surface & U/G) including Lamp Cabin. | Electrical & Mechanical installation(pump etc) |
6 | Travelling Roadway, Haulage Roadway, Second outlet, Escape route. | Haul road lighting, OB dump lighting, Workshop lighting |
7 | All statutory records, Plans | Statutory records |
8 | Training, VTC, Periodical Medical Examination. | Training ,VTC, Periodical Medical Examination |
9 | Old working and Sealed off areas, Water Dam | Review |
Rescue Trained Persons:
Sl | Name | Unit | Desgn. | Contact number |
1 | Ramphal paswan | Shaft Mine | T.R.W. | 9905155027 |
2 | Nimai Rawani | do | P.R.W. | 98351177378051022834 |
3 | Arun Kr Singh | do | P.R.W. | 9430185429 |
4 | Md ZamirruddinAnsari | do | S/Fitter | 9771316186 |
5 | Surajdeo Pashi | do | P.Optr. | 98353147208804179461 |
6 | Uttam kr Singh | do | Onsetter | 9279163593 |
7 | P.K.Sharma | Bhowra(n) | Sr.O.M | 9431513956 |
8 | Surendar Nonia | do | M/L | 9931325470 |
9 | Kaniklal Ram | do | M/L | 9431731577 |
10 | Jitendra Kumar | Do | M/L | 9835167185 |
11 | Sambhuram Gourh | do | M/L | 9771912869 |
12 | Shyamdeo Yadav | Bhowran/ocp | 9931122290 | |
13 | Sankar Roy | do | M/S | 9334860679 |
14 | Gopal Chand | do | O/M | 9470335267 |
15 | Balaram Rabidas | Inc.sudamdih | O/M | 9430302892 |
16 | Bijoybahadur Rajvar | do | M/L | 9835592126 |
17 | Tuntun Kumar | do | G.Maz. | 9835175236 |
18 | N.K.Jaiswal | do | A.C.M | 9470597573 |
19 | Harendra Kr Sribastav | do | Jr.O.m | 9835114566 |
20 | Indrajeet Rabidas | Bhowra(S) | O.M | 9608374731 |
21 | N.K.P.Gupta | do | M/S | 9334763300 |
22 | S.C.Thakur | do | u/g.muns | 9470572750 |
23 | M.L.Turi | do | M/S | 9931522400 |
24 | Kamta Pd yadav | do | Fitter | 9708647877 |
25 | Ramakant Prajapati | do | G/maz | 9939345988 |
26 | Sanjoy Kr Mahato | PatherdihColl. | M/S | 9031290315 |
27 | Yaswant Singh | do | M/L | 9471333630 |
28 | Ram Majhi | do | TR | 9546999470 |
29 | Bhimlal Mondal | Do | ML | 9905788354 |
30 | Prem Kumar Ram | Do | TR | 9771300448 |
31 | Rajesh Yadav | Patherdih COCP | MS | 9801309762 |
32 | Sanjeeb Kr.Dey | Do | D.Optr. | 9798621197 |
33 | Mahender Nonia | Do | H.Optr. | 9386422067 |
34 | Bikram Yadav | Do | G.Maz. | 9835985764 |
35 | Prabhu Bhagat | Do | D.Optr. | 9234867645 |
36 | Devilal Mahato | Bhowra OCP | OM | 9835595869 |
37 | Pokhan Saw | do | OM | 9905166211 |
Executives
LIST OF EXCUTIVES OF E.J.AREA (AS ON 29.6.2010)
SL.NO | NAME OF EXCUTIVE. | PRRS:NO. | DESIGNATION | GRADE. AS PER NEW SCALE | SINCE WHEN POSTED IN E.J.A. | PRESENT PLACE OF POSTING | TELPHO: NO. | ||
MINING:- | |||||||||
1 | Sri S.CHATTERJEE | 90010141 | General Manager | E-8 | 15.4.2010 | E.J.A.OFFICE | 9470596605 | ||
2 | SRI K.C.MISHRA | 90175415 | CME/ADDL.G.M. | E-8 | 05.5.2010 | E.J.A.OFFICE | 9470596090 | ||
3 | SRI A.K.PRAJAPAT | 90107277 | DY.CME(SAFTY) | E-7 | 1.10.2008 | E.J.A.OFFICE. | 9470597505 | ||
4 | SRI P.N.MAHATO | 90124959 | DY.CME/GTO | E-7 | 7.4.2008 | VTC SUDAMDI: | 9470597590 | ||
5 | SRI P.BEHERA | 90125576 | DY.CME | E-7 | 1.1.2003 | BHOWRA: N&S | 9470597526 | ||
6 | SRI A.K.JHA | 90176116 | DY.CME | E-7 | 23.9.2006 | PATH/COCP(BH/SMD) | 9470597550 | ||
7 | SRI P.N.TIWARI | 90175902 | DY.CME | E-7 | 23.10.2006 | SUDAM:(SHAFT&INCL) | 9470597564 | ||
8 | SRI SUBHENDU MUKHERJEE | 00891879 | SUPRT:OF MINES | E-6 | 15.7.1994 | BHOWRA(S) | 9470597529 | ||
9 | SRI ARVIND KUMAR SINHA | 90067983 | SUPRT:OF MINES | E-6 | 15.7.1994 | PATHERDIH COLLY: | 9470597531 | ||
10 | SRI ARUN KUMAR JHA | 90019547 | SUPRT:OF MINES | E-6 | 16.6.2006 | BHOWRA(S) | 9470597530 | ||
11 | SRI R.K.RAM | 90023861 | SUPRT:OF MINES | E-6 | 24.10.2006 | E.J.A.OFFICE | 9470597532 | ||
12 | SRI M.K PANDEY | 90068163 | SOM/OSD/AM(PLG.) | E-6 | 15.7.1994 | BHOWRA(S) | 9470597536 | ||
13 | SRI R.B.PRAJAPATI | 90056101 | SUPRT:OF MINES | E-6 | 1.2.2006 | BHOWRA(N) | 9470597537 | ||
14 | SRI R.S.CHOUDHARY | 90063412 | SUPDT.OF MINES | E-6 | 16.1.2006 | COCP-BHOWRA | 9470597544 | ||
15 | SRI NANDEHWAR RAI | 01332022 | SUPRT:OF MINES | E-6 | 30.6.2009 | AMLABAD PROJECT | 9470597551 | ||
16 | SRI NIRANJAN PRASAD | 90025098 | SUPRT:OF MINES | E-6 | 21.12.2005 | COCP-SUDAMDIH | 9470597561 | ||
17 | SRI RAMU PRASAD | 90057794 | SUPRT:OF MINES | E-6 | 26.9.1990 | SHAFT MINE, SMD. | 9470597565 | ||
18 | SRI D.K.JHA | 90065383 | SUPRT:OF MINES | E-6 | 5.11.2007 | SHAFT MINE, SMD. | 9470597570 | ||
19 | SRI J.C.PRASAD | 90021451 | SUPRT:OF MINES | E-6 | 6.7.2002 | BHOWRA(N) | 9470597582 | ||
20 | MD. AZIZ SHAHZADA | 90020115 | SUPRT:OF MINES | E-6 | 19.10.1993 | AMLABAD PROJECT | 9470597612 | ||
21 | SRI DAMODAR PRASAD | 01332105 | SOM | E-6 | 31.12.1997 | INCLINE MINE, SMD. | 9470597538 | ||
22 | SRI ADITYA PASWAN | 90049924 | SOM | E-6 | 5.7.2002 | COCP-BHOWRA | 9470597547 | ||
23 | SRI SUBHASISH ROY | 90070102 | SOM. | E-6 | 21.2.1995 | COCP-BHOWRA | 9470597548 | ||
24 | SRI B.K.SINHA | 01331388 | SR.U.M. | E-4 | 13.7.2005 | BHOWRA(N) | 9470597571 | ||
25 | SRI SURESH BAITHA | 90069666 | SR.U.M. | E-5 | 11.9.1995 | BHOWRA(S) | 9470597572 | ||
26 | SRI N.K.JAISWAL | 01275247 | SR.U.M. | E-4 | 29.12.1990 | INCLINE MINE, SMD. | 9470597573 | ||
27 | SRI R.P.KUMAR | 90057837 | SR.ME | E-5 | 16.8.1998 | BHOWRA(N) | 9470597552 | ||
28 | SRI BALDEO MAHATO | 01150895 | SR.M.E. | E-5 | 14.7.1998 | INCLINE MINE, SMD. | 9470597585 | ||
29 | SRI N.D.GOSWAMI | 90079500 | SR.U.M. | E-5 | 4.7.1994 | SHAFT MINE, SMD. | 9470597586 | ||
30 | SRI C.C.MUKHERJEE | 90211715 | A.C.M | E-3 | 10.10.2007 | BHOWRA(N) | 9470597541 | ||
31 | SRI T.S.CHAUHAN | 90023762 | A.C.M-1 | E-3 | 4.5.1993 | BH.3-PIT.OCP | 9470597543 | ||
32 | SRI NARAYAN PRASHAD | 90203373 | A.C.M-1 | E-4 | 10.11.2006 | PATH:COLLY | 9470597553 | ||
33 | SRI A.B.MUKHERJEE | 00892470 | SR.U.M | E-4 | 18.7.2005 | BHOWRA(N) | 9470597559 | ||
34 | SRI R.P.YADAV | 90203357 | SR.U.M | E-4 | 1.4.2002 | SHAFT MINE.SMD | 9470597574 | ||
35 | MD.JAMAT-UL-ALAM | 90070094 | SR.UM(S) | E-5 | 21.9.1995 | SHAFT MINE.SMD | 9470597613 | ||
36 | SRI SANJIV ROYCHOUDHARY | 90211707 | U.M | E-2 | 26.9.2007 | VTC.SUDAMDIH | 9470597575 | ||
37 | SRI C.R.SIDAR | 90070524 | SR.UM | E-4 | 14.5.1997 | COCP.SUDAMDIH | 9470597560 | ||
38 | SRI RAJIV RANJAN | 90213505 | U.M | E-2 | 15.12.2007 | “ | 9470597563 | ||
39 | SRI PARTHA SARATHI CHAND | 90211640 | U.M | E-2 | 8.10.2007 | SHAFTMINE.SMD | 9470597576 | ||
40 | SRI ROHITAS MEENA | 90210030 | U.M | E-2 | 7.12.2005 | “ | 9470597579 | ||
41 | SRI T.K.SAHOO | 96208943 | U.M | E-2 | 20.6.2006 | “ | 9470597588 | ||
42 | SRI DINESH KR.SINHA | 90213836 | JR.M.E. | E-2 | 24.1.2008 | INCLINE MINE.SMD. | 9470597620 | ||
43 | SRI SHASHANK KR. AGARWAL | 90224908 | MGT.TRAINEE(MIN) | E- 1 | 23.02.2010 | BHOWRA (N) | 9470597619 | ||
PERSONNEL:- | |||||||||
44 | SRI TK MUKHOPADHYAY | 90041906 | DY.C.P.M. | E-7 | 11.12.2008 | E.J.A.OFFICE | 9470597507 | ||
45 | SRI R.D.TRIPATHI | 90058305 | P.M | E-6 | 05.9.1996 | SHAFT MINE.SMD. | 9470597512 | ||
46 | SRI D.P.PATANAIK | 90027847 | P.M(ADMN) | E-6 | 30.10.2006 | E.J.A.OFFICE | 9470597525 | ||
47 | SRI D.K.BHAGAT | 90068403 | P.M | E-6 | 26.7.1994 | BHOWRA (S) | 9470597569 | ||
48 | SRI RAJIV RANJAN | 90213935 | P.O | E-2 | 04.3.2008 | PATHERDIH COLLY: | 9470597563 | ||
FINANCE:- | |||||||||
49 | SRI T.K.BHATTACHARJEE | 90032565 | FINANCE MGR. | E-6 | 25.12.1987 | E.J.A.OFFICE | 9470597511 | ||
50 | SRI KESHAB KR.JHA | 90032904 | SR.F.O | E-4 | 16.07.1996 | E,J.A.OFFICE | 9470597520 | ||
51 | SRI MAHENDER PAL | 00897959 | SR.F.O | E-4 | 16.06.1994 | “ | 9470597521 | ||
52 | SRI T.B.MAITI | 90032995 | SR.F.O | E-4 | 4.8.2005 | “ | 9470597519 | ||
53 | SRI S.N.JHA | 90032789 | SR.F.O | E-4 | 18.7.2005 | BHOWRA(S) | 9470597534 | ||
54 | SRI T.N. HAZRA | 01157809 | SR.F.O | E-4 | 20.6.1994 | SHAFTMINE SMD. | 9470597578 | ||
55 | SRI P.L.DAS | 00968479 | SR.F.O | E-4 | 7.8.1989 | PATHERDIH COLLY: | 9470597555 | ||
56 | SRI DHARMAPADA GHADAI | 90211137 | ACCOUNT OFFICER | E-2 | 6.4.2007 | E.J.A.OFFICE | 9470597524 | ||
57 | SRI SUNIL KR. GUPTA | 90226697 | MGT.TRAINEE | E- 1 | 26.5.2010 | “ | 9470957513 | ||
E&M:- | |||||||||
58 | SRI G.K.TIJARE | 90111923 | C.M.(E&M) | E-8 | 24.4.2001 | E.J.A.OFFICE | 9470597510 | ||
59 | SRI BIKARMA SINGH | 90022590 | DY.C.E.(E&M) | E-7 | 23.1.1982 | SHAFTMINE SMD. | 9470597566 | ||
60 | SRI A.K.MUKHERJEE | 90056275 | S.E.(E&M) | E-6 | 22.2.1980 | BHOWRA (S) | 9470597528 | ||
61 | SRI R.C PANDIT | 00904383 | S.E.(E&M) | E-6 | 27.10.1990 | SHAFTMINE.SMD. | 9470597568 | ||
62 | SRI Y.M.DHIR | 90057258 | S.E.(E&M) | E-6 | 2.11.2009 | AMLABAD PROJ. | 9470597432 | ||
63 | SRI SURENDRA PRASAD | 00477638 | S.E.(E&M) | E-6 | 8.9.2009 | BHOWRA COKE-PLANT | 9470597617 | ||
64 | SRI B.K.CHOUDHARY | 90056754 | S.E.(E&M) | E-6 | 18.3.2006 | BHOWRA P.HOUSE. | 9470597618 | ||
65 | SRI BECHNESHWAR JHA | 90065970 | S.E.(E&M) | E-6 | 1.11.2009 | PATHERDIH COLLY. | 9470597554 | ||
66 | SRI AWADHESH SHARMA | 90056127 | S.E.(E&M) | E-6 | 23.2.2010 | SHAFTMINE SMD. | 9470597254 | ||
67 | SRI S.K.MUKHERJEE | 90057570 | SE.(E&M) | E-6 | 22.8.1986 | INCLINEMINE SMD. | 9470597584 | ||
68 | SRI R.K.SINGH | 24056640 | ENGINEER(E&M) | E-2 | 23.2.2008 | BHOWRA (NORTH) | 9470597540 | ||
69 | SRI NARENDRA KUMAR | 90224635 | MGT.TRAINEE(E&M) | E- 1 | 22.2.2010 | SHAFTMINE SMD. | 9470597513 | ||
EXCAVATION:- | |||||||||
70 | SRI DHARMENDRA KUMAR | 90031971 | S.E.(EXCVN.) | E-6 | 5.8.2005 | E.J.A.OFFICE. | 9470597516 | ||
71 | SRI C.D.PASWAN | 90055038 | S.E.(EXCVN.) | E-6 | 5.8.2005 | COCP SUDAMDIH. | 9470597557 | ||
72 | SRI KVKRRC RAO | 01155399 | SR.E.E.(EXCVN.) | E-5 | 16.5.1987 | COCP BHOWRA. | 9470597546 | ||
73 | SRI ASHOK KR.SINGH | 01149434 | E.E.(EXCVN.) | E-4 | 10.5.2001 | COCP SUDAMDIH. | 9470597562 | ||
ESTATE:- | |||||||||
74 | SRI RAJENDRA PRASAD. | 90062158 | SR.U.M(S) | E-5 | 28.10.2005 | E.J.A.OFFICE | |||
CIVIL ENGG:- | |||||||||
75 | SRI B.K.TIWARI | 00810770 | S.E.(CIVIL) | E-6 | 26.9.2008 | E.J.A.OFFICE | 9470597517 | ||
76 | SRI P.L.P.SINHA | 90023556 | S.E.(CIVIL) | E-6 | 18.5.2010 | “ | 9470597698 | ||
SURVEY:- | |||||||||
77 | SRI DINESH PANDEY | 90057027 | SR.SURV.OFFICER | E-3 | 10.3.1999 | E.J.AREA OFFICE | 9470597522 | ||
78 | MD. ASLAM ANSARI | 90057399 | SR.SURV.OFFICER | E-4 | 15-10.1996 | SHAFT MINE, SMD. | 9470597577 | ||
79 | SRI RAMESHWAR PRASAD | 00271957 | SR.SURV.OFFICER | E-3 | 31.10.2000 | INCLINE MINE, SMD | 9470597587 | ||
80 | MD.S.ANSARI | 00300830 | SR.SURV.OFFICER | E-3 | 9.6.2010 | BH.3-PIT OCP | 9470596382 | ||
81 | SRI SANATAN GHOSH | 00893164 | SURVEY OFFICER | E-2 | 10.3.1999 | BHOWRA(S)/(N) | 9470597535 | ||
82 | SRI SASHI RANJAN KUMAR | 01335454 | ASST.SURV.OFFICER | E-1 | 30.10.2008 | SHAFT MINE, SMD. | 9470597580 | ||
STORE:- | |||||||||
83 | SRI P.G.BISWAS | 90050402 | DY.C.M.M. | E-7 | 13.10.2007 | REG.STORE BHOWRA | 9470597509 | ||
MEDICAL:- | |||||||||
84 | DR.K.P.SINGH | 90139932 | DY.C.M.O. I/C. | E-7 | 27.8.2004 | JEALGORA REG.HOSP. | 9470597600 | ||
85 | DR.(MRS.)SARGAM SINHA | 90154576 | DY.C.M.O. | E-7 | 12.7.2006 | JEALGORA REG.HOSP | 9470597601 | ||
86 | DR.ABHIJIT BANERJEE | 90038654 | DY.C.M.O. | E-7 | 6.4.2009 | JEALGORA REG.HOSP | 9470597603 | ||
87 | DR.(MRS) TESSO SRIVASTAVA | 90172420 | DY.C.M.O.I/C | E-7 | 25.4.2008 | SUDAMDIH HOSPITAL | 9470597595 | ||
88 | DR.G.B.NAYAK | 90055558 | MED.SUPDT.I/C. | E-6 | 1.11.1995 | BHOWRA HOSPITAL | 9470597591 | ||
89 | DR.B.K.SINHA | 90011346 | MED.SUPDT. | E-6 | 15.11.2005 | “ | 9470597592 | ||
90 | DR.D.K.CHOUDHARY | 90055418 | MED.SUPDT. | E-6 | 18.2.1997 | JEALGORA REG.HOSP | 9470597604 | ||
91. | DR.S.K.CHATTERJEE | 90053785 | MED.SUPDT. | E-6 | 16.11.2005 | JEALGORA REG.HOSP | 9470597605 | ||
92 | DR.(MRS) VEENA GUPTA | 90066829 | MED.SUPDT. | E-6 | 14.9.1992 | JEALGORA REG.HOSP | 9470597606 | ||
93 | DR.GOUTAM PANDEY | 90047051 | Sr.MO | E-4 | 17.6.2003 | JEALGORA REG.HOSP | 9470597607 | ||
94 | DR.U.N.TIWARI | 90010603 | MED.SUPDT. | E-6 | 7.3.1982 | SUDAMDIHHOSPITAL | 9470597596 | ||
95 | DR. S.PARMANIK | 90031385 | MED.SUPDT. | E-6 | 3.7.2005 | SUDAMDIHHOSPITAL | 9470597597 | ||
96 | DR(MRS) KEYA MUKHERJEE | 90031336 | MED.SUPDT. | E-6 | 3.7.2005 | SUDAMDIHHOSPITAL | 9470597598 | ||
PP97 | DR .A.N.SINGH | 90011247 | MED.SUPDT. | E-6 | 20.5.2010 | SUDAMDIH HOSPITAL | 9470596919 | ||
98 | DR.SATYA PRAKASH | 90069542 | MED.SUPDT. | E-6 | 2.6.2010 | JEALGORA HOSPITAL. | 9470596036 | ||
