
KUSUNDA AREA
Historical
Mining areas in Jharia Coal Fields within the leasehold of Bharat Coking Coal Limited are faced with problems of fire and subsidence due to the Century old history of mining in these coal fields. These problems have been receiving attention of all concerned from time to time and the corrective measures have been taken on case to case basis at different times.
The problem of danger of subsidence of surface land over mine workings standing on small stocks and multi section development under shallow depths. There are many towns, villages, Jores, Roads, and Railway etc passing through this area. In additions, fire is also active in some Colliery causing danger to the surface structure as well as polluted some part of the area which effected environment of locality.
Location Kusunda Area is situated 4 km away from Dhanbad Railway station. Chief General Manager Office located at middle point of the area which LAT – N 23 º46 56 and DEP E 86 º23 36.
Nos. of Colliery including hired HEMM patches Kusunda Area are given below:-
Name of Colliery | Underground Mines | Departmental OCP | Hired HEMM Patch |
East Bassuriya | —NA— | —NA— | Patch-B |
Gondudih Khas Kusunda Colliery (GKKC) | 01 | —NA— | Patch-R |
New Godhar Kusunda Alkusa Colliery (NGKAC) | 01 | —NA– | Patch-A |
Amalgamated Dhansar Industry Colliery (ADIC) | —NA— | 01 | —NA— |
Ena Colliery | —NA— | —NA— | DE Mega Project |
Reserve in Kusunda Area lease hold all seams are outcropping from O seam to XII/XIV seam.
The total reserve is 331.00 million tonnes.
Leasehold Area – Leasehold Area of Kusunda Area is 1692.24 Ha.
The leasehold area of Kusunda Area is divided to Colliery wise:-
Name of Colliery | Leasehold Area |
East Bassuriya Colliery | 303.83 Ha |
Gondudih Khas Kusunda Colliery | 410 Ha |
New Godhar Kusunda Alkusa Colliery | 486.11 Ha |
Amalgamated Dhansar Industry Colliery | 330 Ha |
Ena Colliery | 162.30 Ha |
Area affected by fire subsidence and its dealing mostly all mines affected by fire causing danger to the surface structure. As a protective measures we are excavating the fire materials for dealing of patch fire. In the meantime Jharia Master Plan is being implemented by JRDA with rehabilitation of the uncontrollable subsidence prone areas to safe place.
Future planning
OCP One departmental OCP at Dhansar Colliery having a production capacity 9.00 lakhs te per annum and this will continue next 8 years, and there are 2 nos of Hired HEMM patches. One patch P (Gondudih) will last for 2 years and Patch B (Kusunda) will also give production for 4 years.
Production details last 5 years – Figure in Tonnes.
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
UG | 87030 | 19793 | 0 | 3 | 0 | 0 |
OCP (Dept) | 890393 | 703642 | 743036 | 691289 | 855000 | 825581 |
OCP (Hired) | 4039636 | 4896346 | 4818726 | 3818051 | 4096071 | 3393421 |
Total | 5017059 | 5619781 | 5561762 | 4509343 | 4951071 | 4219002 |
Profitability (Figure in Cores)
Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Total | + 395.8625 | – 37.7555 | + 288.6931 | + 531.94 |
PME synopsis last 5 years
2015 | 2016 | 2017 | 2018 | 2019 | |||||
Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv |
1597 | 1627 | 1573 | 1629 | 1363 | 1363 | 1363 | 1032 | 1268 | 1292 |
Status of training
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||||
Type | Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv |
Refresher | 620 | 609 | 595 | 600 | 575 | 643 | 702 | 189 | 700 | 843 |
Basic | 03 | 21 | 10 | 36 | 81 | |||||
Spl Trg | 180 | 119 | 160 | 200 | 415 | 342 | 175 | 110 | 270 | 198 |
Manpower details as on 31.01.2020
Mine | Executive | Non- Executive | Total |
Kusunda Area Office | 44 | 422 | 466 |
East Bassuriya | 13 | 289 | 302 |
Gondudih Khas Kusunda | 9 | 538 | 547 |
New Godhur Kusunda Colliery | 17 | 1245 | 1262 |
Amalagated Dhansar Industry Colliery | 44 | 855 | 899 |
Ena Colliery | 16 | 124 | 140 |
Total | 143 | 3473 | 3616 |
Welfare In Kusunda area every year various welfare jobs are taken up which are as follows:
1) House repairing, drainage cleaning at different colony.
2) Drinking water supply to nearby villages by Tanker / Hand boring etc.
3) Village / school/clinic health program are also taken up.
4) Blood donation camp and healthy baby show is also organized once in a year.
5) At Lahbera village (adopted by BCCL) adult education & vocational training is being run regularly. Also one mashla chaki has been established for self-help group.
6) Kusunda Area Nari Shakti Smaiti has also organized for self-help program in deferent places/villages.
CSR Jobs
1) CSR Clinic is being run at Godhur Dispensary daily where about 20-30 patient are getting free medical advice & treatment. CSR camp at different village is being done by which 40-50 village people getting benefitted.
2) Lahbera village has been adopted by BCCL and a permanent medical camp is functioning.
3) A Mobile Medical Van has been provided under CSR programme.
Sports and cultural activity
Sports activities are a part of work culture at Kusunda area, cultural activities such as children drawing competition, orchestra at VTC/area club also organized from time to time.
Medical facilities in total seven dispensaries are functioning all are well equipped with sufficient staffs and doctors and one area hospital also running at Dhansar.
About safety drives we are made various programmes on safety drives as safety week once in a year, bipartite safety meeting, safety talk at shift start of mine etc.
Grievance redressal one grievance redressal cell has been established at area level for quick redressal of workers grievance.
Workshop facilities At Dhansar OCP there is one big Workshop is running with caters the requirement of all units for Excavation purpose. Apart from one Auto W/shop and one E&M workshop are also feeding the all requirements of E&M and Underground machinery purpose.
Accident statistics
Name of the Colliery | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||
F | S | R | F | S | R | F | S | R | F | S | R | F | S | R | |
ADIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GKKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NGKAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAST BASSURIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENA COLLIERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strength of rescue trained personnel with name, and telephone no.
Colliery | Name | Design. | Tel./Mob. No. |
EAST BASSURIYA | 1. SRI. A. K. JHA | P.O. | 6287696751 |
2. SRI. D. N. CHATTARJEE | MANAGER | 6287696474 | |
3. SRI. PREM KUMAR | S.O. | 6287696753 | |
GKKC | 1. SRI. TUNESHWAR PASWAN | P. O. | 6287696667 |
2. SRI. GIRDHARI LAL DHURVE | MANAGER | 8340343288 | |
3. SRI. RAJESH KUMAR | S. O. | 9955392678 | |
NGKAC | 1. SRI. NAVIN KUMAR | P. O. | |
2. SRI. MANTU KUMAR | MANAGER | 6287696478 | |
3. SRI. BRAJESH KUMAR BHARTI | S. O. | 6204825805 | |
ADIC | 1. SRI. NAWAL KUMAR SINHA | P. O. | 6287696675 |
2. SRI. RAM RANJAN | MANAGER | 6287696654 | |
3. SRI KISHORE KUMAR DALAI | S. O. | 7008271587 | |
ENA COLLIERY | 1. SRI. M. K. MISHRA | P. O. | 6287696738 |
2. SRI. DILIP KUMAR | MANAGER | 6287697539 | |
3. SRI. SUBHASISH ROY | S. O. | 6287697548 |
Name of officers with designation and place of posting.
S. No. | Personnel No. | Name | Designation | Posting on |
1 | 90128463 | V. K. GOEL | General Manager(Mining) | Kusunda Area Office |
2 | 90059048 | Satanand Sharma | Chief Manager(Mining) | Kusunda Area Office |
3 | 90227539 | NAGENDRA YADAV | Manager(Personnel) | Kusunda Area Office |
4 | 90281445 | SUKUMAR KHAWAS | Manager(Finance) | Kusunda Area Office |
5 | 00223891 | Bajarangi Lal Gupta | Dy. Manager(Survey) | Kusunda Area Office |
6 | 01336114 | Ajay Kumar Prasad | Asst. Manager(Survey) | Kusunda Area Office |
7 | 90031451 | RABINDRA PRASAD SHARMA | Chief Manager(E & M) | Kusunda Area Office |
8 | 90035387 | B.D. Chattopadhyay | Chief Manager(Excav.) | Kusunda Area Office |
9 | 90059600 | Milan Saha | Chief Manager(Mining) | Kusunda Area Office |
10 | 90068460 | VED PRAKASH | Sr. Manager(Personnel) | Kusunda Area Office |
11 | 90122656 | R BASKARAN | Chief Manager(Finance) | Kusunda Area Office |
12 | 90167941 | PRASHANT MOHAN | Sr. Manager(Mining) | Kusunda Area Office |
13 | 90202268 | Sebastion Hembrom | Sr. Manager(Mining) | Kusunda Area Office |
14 | 90226614 | Santosh Kr Das | Manager(Finance) | Kusunda Area Office |
15 | 90276700 | SWETA SUBHASHINI | Dy. Manager(Personnel) | Kusunda Area Office |
16 | 90294570 | Umang kr thacker | Dy. Manager(Personnel) | Kusunda Area Office |
17 | 90298043 | RITESH KUMAR | Dy. Manager(E & M) | Kusunda Area Office |
18 | 90300211 | MANMOHAN KUMAR | Dy. Manager(Sales) | Kusunda Area Office |
19 | 90311820 | PALLAVI | Asst. Manager(Personnel) | Kusunda Area Office |
20 | 90312364 | MD. ARIF HUSSAIN | Dy. Manager(Excav.) | Kusunda Area Office |
21 | 90314394 | TRIPURARI | Dy. Manager(E & M) | Kusunda Area Office |
22 | 90315540 | RAVI GUPTA | Asst. Manager(Finance) | Kusunda Area Office |
23 | 90330341 | S. PRATEEK | Asst. Manager(Civil) | Kusunda Area Office |
24 | 90335019 | PRAMENDRA KUMAR | Asst. Manager(Sales) | Kusunda Area Office |
25 | 90339524 | Ranveer MEENA | Asst. Manager(E & M) | Kusunda Area Office |
26 | 90341025 | YOGESH | Asst. Manager(E & T) | Kusunda Area Office |
27 | 90349085 | Abhishek kr singh | Asst. Manager(E & M) | Kusunda Area Office |
28 | 90357542 | Rahul singh | Asst. Manager(Sales) | Kusunda Area Office |
29 | 90358342 | Abhishek gupta | Asst. Manager(Finance) | Kusunda Area Office |
30 | 90359811 | Sumendra singh | Asst. Manager(Finance) | Kusunda Area Office |
31 | 90368663 | SANJEEV KUMAR | Asst. Manager(Environment) | Kusunda Area Office |
32 | 90372012 | Kadam rishikesh | Asst. Manager(Civil) | Kusunda Area Office |
33 | 90372772 | Subhajit mandal | Asst. Manager(Personnel) | Kusunda Area Office |
34 | 90373036 | Saurabh kumar ojha | Asst. Manager(Civil) | Kusunda Area Office |
35 | 01149749 | ARUN KR PATHAK | Sub Engineer | Kusunda Area Office |
36 | 00654467 | SriPradip Choubey | Sr. Manager(Mining) | Kusunda Area Office |
37 | 90307588 | SHIV SHANKAR KUMAR | Asst. Manager(Mining) | Kusunda Area Office |
38 | 90366592 | GOVIND SHEKHAR | Asst. Manager(E & M) | Kusunda Area Office |
39 | 01143973 | Karya Nand Sharma | Sub Engineer | Kusunda Area Office |
40 | 90067819 | Satyendra Prasad Singh | Sr. Manager(Mining) | Kusunda Area Office |
41 | 90211939 | DEO NARAYAN RAM | Dy. Manager(Mining) | Kusunda Area Office |
42 | 90069740 | Apurba Kr Chattaraj | Manager(Finanace) | Kusunda Area Office |
43 | 90057299 | Amitava Banerjee | C.M.O | Kusunda Area Office |
44 | 01338987 | Ram Sharnagat Singh | Asst. Manager(Survey) | Kusunda Area Office |
45 | 90067074 | Nikhil B Trivedi | Sr. Manager(Mining) | Kusunda Area Office |
46 | 90347972 | Rohit kr sinha | Asst. Manager(E & M) | East Bassuriya |
47 | 00622803 | Rabindra Kr Singh | Manager(Mining) | East Bassuriya |
48 | 90370016 | Amit kr.amrit | Asst. Manager(Mining) | East Bassuriya |
49 | 01162064 | Ramesh Kumar Singh | Sub Engineer | East Bassuriya |
50 | 01328582 | Arvind Kumar Jha | Manager(Mining) | East Bassuriya |
51 | 90062950 | Prem Kumar | Manager(Mining) | East Bassuriya |
52 | 90067298 | Manoranjan Pd Singh | Sr. Manager(Mining) | East Bassuriya |
53 | 90070458 | D.N.Chattarjee | Sr. Manager(Mining) | East Bassuriya |
54 | 90310723 | RAJ KUMAR (G) | Asst. Manager(Mining) | East Bassuriya |
55 | 90213349 | GIRDHARI LAL DHURVE | Manager(Mining) | GKKC |
56 | 90278771 | Rajesh Gandhi | Dy. Manager(E & M) | GKKC |
57 | 90309600 | SAURAV KUMAR | Asst. Manager(Mining) | GKKC |
58 | 90363680 | Pawan kr. singh | Asst. Manager(E & M) | GKKC |
59 | 90030791 | Shrianand Gopal sinha | Sr. Manager(Mining) | GKKC |
60 | 90325150 | PRAMOD KUMAR SINGH | Asst. Manager(Mining) | GKKC |
61 | 90066118 | Dr S K SINGH | Dy. CMO | GKKC |
62 | 01123108 | Ramakant Upadhya | Sub Engineer | GKKC |
63 | 90311960 | RAJIV KUMAR | Dy. Manager(Personnel) | GKKC |
64 | 90356007 | AJAY KUMAR | M.T(Mining) | GKKC |
65 | 90273822 | SOMESH | Asst. Manager(Mining) | NGKAC |
66 | 90279878 | ALOK KUMAR DOKANIA | Dy. Manager(E & M) | NGKAC |
67 | 90313701 | MUKESH KUMAR | Asst. Manager(E & M) | NGKAC |
68 | 90069690 | R K Thakur | Manager(Mining) | NGKAC |
69 | 90209586 | RAJESH KUMAR | Dy. Manager(Mining) | NGKAC |
70 | 90349937 | ASHOK GIRI | Asst. Manager(Mining) | NGKAC |
71 | 90369950 | Abhay kumar | Asst. Manager(Mining) | NGKAC |
72 | 90370487 | SUNIL KUMAR SINGH | Asst. Manager(Mining) | NGKAC |
73 | 90213372 | MINTU KUMAR | Manager(Mining) | NGKAC |
74 | 90068619 | Sri Navin Kumar | Sr. Manager(Mining) | NGKAC |
75 | 90334590 | MISS. NITU | Asst. Manager(Personnel) | NGKAC |
76 | 90293499 | Parmanad rajak | Asst. Manager(Personnel) | NGKAC |
77 | 90273194 | BRAJESH KR BHARTI | Dy. Manager(Mining) | NGKAC |
78 | 90227836 | A R Singh | Dy. Manager(Mining) | NGKAC |
79 | 90211954 | Raghwendra Gandhi | Manager(Mining) | ADIC |
80 | 90362179 | Rajesh kr. baranwal | M. T(Excav.) | ADIC |
81 | 90365255 | Sourabh chandra | Asst. Manager(Excav.) | ADIC |
82 | 90068692 | Indranath Bandyopadhy | Manager(Mining) | ADIC |
83 | 90290347 | SHAMBHU KUMAR | Asst. Manager(Mining) | ADIC |
84 | 90308909 | SATYARTH SHARMA | M.T(Mining) | ADIC |
85 | 01143742 | Nagenorakumar Sharma | Sub Engineer | ADIC |
86 | 01144930 | Kamlesh Pd Singh | Sub Engineer | ADIC |
87 | 01145895 | Ramdeo Choudhary | Officer(Mining) | ADIC |
88 | 01145937 | Shivendra Sahi | Officer(Mining) | ADIC |
89 | 01147024 | Ashok Kumar | Officer(Mining) | ADIC |
90 | 01159896 | Mahendra Paswan | Sub Engineer | ADIC |
91 | 90065391 | Arun Kumar Singh | Chief Manager(Excav.) | ADIC |
92 | 90065706 | Sujit Kumar Srivastava | Chief Manager(Excav.) | ADIC |
93 | 90229444 | Vivek kr singh | Manager(Excav.) | ADIC |
94 | 90279779 | KESHAV KUMAR | Dy. Manager(Excav.) | ADIC |
95 | 90281494 | AMIT DAYAL | Dy. Manager(E & M) | ADIC |
96 | 90282831 | Mukul Sinha | Asst. Manager(Excav.) | ADIC |
97 | 90067496 | Sailendra Kr Sinha | Sr. Manager(Mining) | ADIC |
98 | 01145499 | Hari Narayan Sah | Officer(Mining) | ADIC |
99 | 01146091 | Mahendra Paswan | Sub Engineer | ADIC |
100 | 01147057 | Krishna Kumar Singh | Officer(Mining) | ADIC |
101 | 01159920 | Deonarayan Rajak | Sub Engineer | ADIC |
102 | 90203324 | Vijay Kumar Rai | Manager(Mining) | ADIC |
103 | 90211475 | Ramvinod Kumar | Sr. Officer(Mining) | ADIC |
104 | 90243973 | U.K.YADAV | Asst. Manager(Mining) | ADIC |
105 | 90273848 | Sumit Kumar | Dy. Manager(Mining) | ADIC |
106 | 90325531 | Amit kumar | Asst. Manager(Mining) | ADIC |
107 | 90350828 | Vinod sada | Asst. Manager(Mining) | ADIC |
108 | 90370073 | Kamla kant kumar | Asst. Manager(Mining) | ADIC |
109 | 90371428 | kishore kr. dalai | Asst. Manager(Mining) | ADIC |
110 | 90292830 | BIBHU RANJAN KUMAR | Dy. Manager(Personnel) | ADIC |
111 | 90300476 | CHANDRA PRAKASH | Dy. Manager(Personnel) | ADIC |
112 | 90331786 | DR.PRIYANKA SINGH | Dy. MO | ADIC |
113 | 01161272 | Birsa Oraon | Sub Engineer | ADIC |
114 | 01124882 | Ashok Kr Singh | Sub Engineer | ADIC |
115 | 90270349 | Shyam Ratan | Asst. Manager(E & M) | ENA COLLIERY |
116 | 90236399 | PRADIP KUMAR SINGH | Dy. Manager(Mining) | ENA COLLIERY |
117 | 90273020 | TUSHAR KANT | Dy. Manager(Mining) | ENA COLLIERY |
118 | 90063248 | M K Mishra | Chief Manager(Mining) | ENA COLLIERY |
119 | 90070102 | Subhasish Roy | Sr. Manager(Mining) | ENA COLLIERY |
120 | 90361577 | Bikram jeet singh rekh | Asst. Manager(Mining) | ENA COLLIERY |
121 | 90361791 | Seikh lal mohamad | Asst. Manager(Mining) | ENA COLLIERY |
122 | 90370594 | Sanjay kumar | Asst. Manager(Mining) | ENA COLLIERY |
123 | 90370800 | Pravin kumar | Asst. Manager(Mining) | ENA COLLIERY |
124 | 90370859 | MD mumtaj ansari | Asst. Manager(Mining) | ENA COLLIERY |
125 | 01152347 | Baburam Singh Chouhan | Sub Engineer | ENA COLLIERY |
126 | 90213414 | DILIP KUMAR | Manager(Mining) | ENA COLLIERY |
Name of ACC Members with telephone no.
Sl. No. | Name | Telephone no | Union |
1. | Sri K. K. Karan | 9470595962 | UCWU |
2. | Sri Mithilesh Kumar Singh | 9431513100 | RCMS |
3. | Sri Rajendra Singh | 9471162098 | BMS |
4. | Sri Arbind Kr. Singh | 9431191124 | JMS |
5. | Sri Hari Prasad Pappu | 9835113215 | BCKU |