
BARORA AREA
Brief History of Barora Area & its location
Barora Area, consists of four mines namely Muraidih Colliery, Phularitand Colliery, Damoda Colliery and Madhuband Colliery, is located on the western end of Jharia Coalfield.
In FY 2013-14, Barora Area produced 3256574 Te of coal & earned profit of Rs. 34918.59 lacs with 3356 employees.
(A) Muraidih Colliery
Its leasehold area is about 717.66 hectare and it has a reserve of 115 million tonnes.
In FY 2013-14, produced 1534501 Te of coal using shovel – dumper combination & earned profit of Rs. 13561.2 lacs with 1392 employees .
The colliery has one hired HEMM open cast mine operated by M/s B.K.B. Transport Pvt. Ltd. For extraction of OB and transportation of coal, produced 400164 Te of coal & earned profit of Rs. 7493.22 lacs in FY 2013-14.
Shatabdi OCP was carved out of Muraidih Colliery in the year 2000 and later amalgamated to Muraidih colliery in Apr’2014.
Work order was issued to Minop Company for starting Muraidih underground mine to extract the Seam I & III by using mass production technology .i.e. using continuous Miners.
Two stage plantation has been done through forest dept. of Dhanbad. 32.5 hectare plantation has been handed over to BCCL in 2005 and another 41.5 hectare plantation has been done in 2011-12.
The project has Environment Clearance from the Ministry of Environment and Forest.
Villages near the mine – Muraidih village,Behra Kudar, Chitahi, Darida, Jhagrahi, Sinduartand, Patchri, Harina, Bansjora, Dumra, Khonati, Barora, Jamuatand.
(B) Damoda Colliery
The only mine of BCCL which is situated at Bokaro District.
The mine consists of two UG collieries – one pit and one Incline and one departmental and one Hired HEMM opencast mine.
Its total leasehold area is 575 hectare and it has a reserve of 17.80 million tonnes.
In FY 2013-14, UG mines produced 110404 Te of coal with SDLs (UG mine is loaderless) with 800 employees.
In FY 2013-14, Opencast mine produced 115545 Te of coal using shovel – dumper combination with 247 employees.
The colliery has one hired HEMM open cast mine operated by M/s Sainik Mining & Allied Services Ltd., produced 250940 Te of coal & earned profit of Rs. 7763.31 lacs.
Project Report has been prepared by CMPDI for Chandrapura Coal block, near Chandrapura station under Damoda colliery. Its lease hold area is 100 hectare and it has a coal reserve of 55 MT.
Ecological restoration programme of 6.88 hectare land is being done under the guidance of FRI, Dehradun.
Environment Clearance has been granted by the Ministry of Environment and Forest.
Villages near the mine – Dugda, Karmatand, Taranga, Kurumba, Bandhdih, Kari Dugda.
(C) Phularitand Colliery
The colliery has a total leasehold area of 741.88 hectare with 116.06 million tonnes of reserve.
In FY 2013-14, UG mines produced zero Te of coal making loss of Rs. 4487.46 lacs with 607 employees.
In FY 2013-14, OCP produced 7830 Te of coal & earned profit of Rs. 552.32 lacs.
In FY 2013-14, Hired HEMM OCP operated by M/s Madhucon Project Ltd. , produced 837190 Te of coal & earned profit of Rs. 12681.53 lacs .
At present, coal production has been started from two inclines by SDL from Apr’14 with a target of 0.5 MT per annum.
Ecological restoration programme of 2.5 hectare land has been started under the guidance of FRI, Dehradun.
The project has Environment Clearance from the Ministry of Environment and Forest.
Villages near the mine – Barora, Dumra, Benidih, Madhuband, Kharkhari, Budora, Nawagarh, Sinidih, Chitahi, Tundu.
(D) Madhuband Colliery
The UG mine has a total leasehold area of 393.77 hectare with a coal reserve of 286.6 million tonnes.
Global tender has been called to produce 1 MT per annum using mass production technology. The underground production is expected to start from the year 2014-15.
PRODUCTION & PROFIT DETAILS FOR THE LAST FIVE YEARS
Year | Target | Achievement | % Growth | PROFIT IN CRORES |
2009-10 | 4800000 Te | 4800527 Te | 1.55 % | 472.03 Cr |
2010-11 | 4800000 Te | 4801054 Te | 0.01 % | 531.2003 Cr |
2011-12 | 4500000 Te | 4500241 Te | (-)6.27 % | 500.6047 Cr |
2012-13 | 4500000 Te | 4040470 Te | (-)10.22% | 400.7522 Cr |
2013-14 | 4200000 Te | 3256574 Te | (-)19.40% | 349.1859 Cr |
P.M.E. SYNOPSIS FOR THE LAST FIVE YEARS
Year | Target | Achieved |
2009 | 1460 | 1464 |
2010 | 1364 | 1411 |
2011 | 1336 | 1344 |
2012 | 1021 | 1042 |
2013 | 1182 | 1261 |
FUTURE PRODUCTION PROGRAMME
Colliery | Present production | Future programme |
Muraidih Colly | 4.5 Million Tonnes | 5 Million Tonnes |
Phularitand OC | NIL | 3.5 Million tonnes |
Muraidih UG | NIL | 2 Million Tonnes |
Phularitand UG | 0.1 million tonnes | 1 Million Tonnes |
Damoda UG + OCP | 0.5 Million Tonnes | 1 Million Tonnes |
UNIT | Project Officer | Manager | Office Address |
Muraidih Colliery | Sri Shiv Ram | Sri A. K. Bag | Office of the Project Officer, Muraidih Colliery.P.O.-NawagarhDist.-Dhanbad 828306 |
Phularitand Colliery | Sri G. D. Nigam | Sri R. N. Prasad | Office of the Project Officer, Phularitand Colliery.P.O.-KharkhariDist.-Dhanbad 828125 |
Damoda Colliery | Sri Arun Kumar | Sri S. N. Sharma | Office of the Project Officer, Damoda Colliery.P.O.-KarmatandDist.-Bokaro 828307 |
Man Power Strength
Y E A R | Executive | Monthly rated | Time rated | Piece Rated | Total |
2009-10 | 112 | 688 | 2698 | 605 | 4103 |
2010-11 | 117 | 648 | 3058 | 204 | 4027 |
2011-12 | 157 | 587 | 2955 | 111 | 3840 |
2012-13 | 168 | 561 | 2698 | 96 | 3545 |
2013-14 | 155 | 496 | 2623 | 82 | 3356 |
Categories | Damoda | Madhuband | Phularitand | Muraidih | Damoda workshop/R-store | RHB | Area | Total |
Executives | ||||||||
Technical | 26 | 0 | 14 | 63 | 11 | 114 | ||
Others | 2 | 0 | 2 | 5 | 9 | 23 | 41 | |
Sub Total | 28 | 0 | 16 | 68 | 9 | 34 | 155 | |
Monthly Rated | ||||||||
Technical | 45 | 0 | 36 | 91 | 8 | 180 | ||
Clerical | 30 | 0 | 16 | 56 | 8 | 2 | 46 | 158 |
Others | 20 | 0 | 10 | 54 | 2 | 39 | 33 | 158 |
Sub Total | 95 | 0 | 62 | 201 | 10 | 41 | 87 | 496 |
Daily Rated | ||||||||
Skilled | 394 | 0 | 195 | 598 | 25 | 13 | 13 | 1238 |
Semi Skilled | 309 | 0 | 237 | 245 | 5 | 19 | 15 | 830 |
Unskilled | 166 | 1 | 49 | 270 | 5 | 13 | 15 | 519 |
Sub Total | 869 | 1 | 481 | 1113 | 35 | 45 | 42 | 2587 |
Piece Rated | ||||||||
Miner/Loader | 2 | 1 | 4 | 1 | 0 | 8 | ||
Wagon Loader | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trammers | 38 | 0 | 36 | 0 | 0 | 74 | ||
Others | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sub Total | 40 | 1 | 40 | 1 | 0 | 82 | ||
Badli | 4 | 0 | 6 | 0 | 0 | 10 | ||
Appentice | 11 | 0 | 2 | 9 | 1 | 1 | 2 | 26 |
Sub Total | 15 | 0 | 8 | 9 | 1 | 1 | 2 | 36 |
Grand Total | 1047 | 2 | 607 | 1392 | 46 | 96 | 166 | 3356 |
ACCIDENT STATISTIC FOR LAST SIX YEAR (2014 TO 2020)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||
UNIT | F | S | R | F | S | R | F | S | R | F | S | R | F | S | R | F | S | R |
MURAIDIH | 1 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMODA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHULARITAND | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 1 | 0 | 10 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
*Production from Damoda Colliery is presently discontinued
PME SYNOPSIS FOR THE LAST SIX YEAR
YEAR | TARGET | ACHIEVED |
2014 | 1247 | 1284 |
2015 | 1026 | 1069 |
2016 | 975 | 959 |
2017 | 857 | 913 |
2018 | 856 | 867 |
2019 | 824 | 826 |
LIST OF RESCUE TRAINED PERSONS OF BARORA AREA AS ON 01.05.2020
S NO | MANE | DESIGNATION | CUG.NO. | PLAC OF POSTING |
1. | Sri Piyush Kishore | Agent | 9470599704 | AMP Colliery |
2. | Sri Sandeep Kumar | Safety Officer | 9470596071 | AMP Colliery |
3. | Sri Ashish DeonishKujur | Asst. Mgr | 9470599616 | AMP Colliery |
4. | Sri RamdyalOraon | Asst.Mgr | 9204697787 | AMP Colliery |
5. | Sri Anant Mishra | Asst. Mgr | 8709143273 | AMP Colliery |
6. | Sri Sandip Singh | Overman | 9470996923 | AMP Colliery |
7. | Sri Anand Shankar Singh | DyMgr | 9470596574 | AMP Colliery |
8. | Sri Bimal Thakur | Fitter | 9934369199 | AMP Colliery |
9. | Sri Prem Kr Rai | Overman | 6201434314 | AMP Colliery |
10. | Sri ManojKumbhkar | Overman | 9470564270 | AMP Colliery |
11. | Sri Dharmendra Sharma | Mining Sirdar | 9934368820 | AMP Colliery |
12. | Sri SuryanarayanMahto | Mining Sirdar | 9835352193 | AMP Colliery |
13. | Sri Deonath Chouhan | Overman | 9835396971 | AMP Colliery |
14. | Sri SarveshChouby | Overman | 8521795906 | AMP Colliery |
15. | Sri Sheshnath Roy | Drill Opt. | 9199759307 | AMP Colliery |
16. | Sri Mansur Alam | Overman | 9939160162 | AMP Colliery |
17. | Sri Ajay Kumar | Mining Sirdar | 9708905109 | AMP Colliery |
18. | Sri Suraj Bali Saw | Mining Sirdar | 766728391 | Damoda Colliery |
SPECIAL SAFETY DRIVE / TRAINING ORGANISED BY BARORA AREA
(1) Inter Area Safety Audit has been completed.
(2) Mock Rehearsal for Fire and Inundation done on 16.08.2019 and 28.08.2019 respectively
(3) Dump / Slope stability monitoring done by Peg with total station. Proposal for Scientific study is under process.
(4) Special Training conducted for Women on 12.08.2019.
(5) Area Safety Committee meeting conducted on 30.09.2019.
(6) Female health awareness programme was held on 16.10.2019 at RHB.
(7) On the spot medical check up (BP, sugar and eye) done on 29.10.2019 at Muraidih Attendance point.
(8) Fire fighting training conducted on 18.09.2019 at GVTC.
(9) Blasting in OC mine (Hot strata) & Solid Blasting conducted on 19.09.2019 at GVTC.
(10) Training of Statutory personnel for CMR 2017 on 20.09.2019.
(11) Simulator Training is undergoing for Dumper operators at NCL, Singrouli.
(12) Workshop on Electrical Safety in Mines was conducted on 11.11.2019.
(13) Tripartite Safety Committee meeting organised on 19.11.2019
(14 Safety Drive on safety my responsibility.
(15) Safety drive on anti –alcoholism.
S.N. | Name | Designation | CUG No. | S.N. | Name | Designation | CUG No. |
AREA OFFICE | |||||||
1 | P. S. MISHRA | AREA G.M. | 9470596101 | 16 | S.N. UPADHYAY | DY MGR (F) | 9470596122 |
2 | C. S. NAIR | G.M. (E&M) | 9470596410 | 17 | CHAVALI SRINIVAS | Asst.MGR (F) | 9470597140 |
3 | DEBESH GUPTA | C. M. (F) | 9470599609 | 18 | LALIT KUMAR | MT (F) | 9470599611 |
4 | P. L. R. UPENDRA | C.M. (M) | 9470596004 | 19 | ABHISHEK KUMAR | MT (C) | 9470599617 |
5 | P. N. THAKUR | Sr. Mgr. (M) | 9470596091 | 20 | AJAY KR RAJBHAR | ASST MGR (X) | 9470597042 |
6 | S. K. BARIK | ASST M (SUR) | 9470596025 | 21 | KUNAL KR SINGH | MT (M) | 9470599614 |
7 | HARIHAR DASH | C.M. (M) | 9470596575 | 22 | ANIL KUMAR | ASST MGR (P) | 9470596577 |
8 | CHITRANJAN KUMAR | C.M. (M) | 9470599612 | 23 | RAMKUNWAR CHOWDHURY | SOE – Civil | 9470599502 |
9 | R. SURESH KUMAR | C.M. (X) | 9470596085 | 24 | SHEO MANGAL PANDEY | C M (C) | 9835741895 |
10 | DEBASIS GHOSH | C.M. (X) | 9470599608 | 25 | V K GUPTA | C M (E&M) | 9470596184 |
11 | A.K. SAROJ | MGR (SYS) | 9470596023 | 26 | ALOK KUMAR SAXENA | ATO | 9470596104 |
12 | VIJAY KR SINHA | SR. MGR (C) | 9470596066 | 27 | SANJAY KUMAR | SOE (X) | 9470599054 |
13 | J.C.PATRA | SR. MGR (F) | 9470596017 | 28 | SUNIL KR SINHA | SOE (E&M) | 9470599055 |
14 | TARUN KR CHAUDHURI | DY MGR (F) | 9470597950 | 29 | SUNIL KR SINHA | SOE (X) | 9470599072 |
15 | RAJDEO THAKUR | DY MGR (F) | 9470596123 | 30 | IMRAN ASHZA | A.M.(P) | 9470595270 |
DAMODA | |||||||
1 | ARUN KUMAR | C.M. (M) | 9470596106 | 13 | SATYA DEO RAM | SOE (X) | 9470599071 |
2 | R. N. TEWARI | SR MGR (F) | 9470596019 | 14 | SALIL KUMAR | SOE (X) | 9470599073 |
3 | D.K. BHAGAT | SR.MGR (P) | 9470597569 | 15 | BIRENDRA KR YADAV | SOE (X) | 9470599074 |
4 | K K JHA | SR MGR (M) | 9470596046 | 16 | PRAKASH CHANDRA JHA | SOE (X) | 9470599075 |
5 | GAUTAM MAHANTY | SR MGR (E&M) | 9470596050 | 17 | YOGENDRA PD SRIVASTAVA | SOE (X) | 9470599076 |
6 | S N SHARMA | SR MGR (M) | 9470596058 | 18 | DHANANJAY PANDIT | SOE (X) | 9470599077 |
7 | R GOPE | SR MGR (M) | 9470596579 | 19 | ASHIS DEONIS KUJUR | MT (M) | 9470599616 |
8 | RAVI KANT | ASST MGR (E&M) | 9470596556 | 20 | ASHOK KERKETTA | MT (M) | 9470599618 |
9 | SANJEEV KUMAR | ASST MGR (M) | 9470597134 | 21 | HEMANT KR HEYNA | SR. OFF (P&A) | 9470599606 |
10 | AROHIT KUMAR | ASST MGR (M) | 9470596043 | 22 | DR. N C PARMAR | DY CMO | 9470596056 |
11 | RAVINDRA SETHI | ASST MGR (M) | 9470596190 | 23 | BSIHNU DEO PRASAD | MGR (M) | 9470596093 |
12 | KRISHNA KANT SINHA | SOE (E&M) | 9470599070 | 24 | RAJEEV NAYAN | SOE | 9470599377 |
MURAIDIH COLLIERY | |||||||
1 | SHIV RAM | C.M.(M) | 9470596132 | 30 | RAJENDRA CHOUDHARY | SOE (X) | 9470599060 |
2 | MD ZAHIR HUSSAIN | C.M. (E&M) | 9470596598 | 31 | RAM ISHWAR CHOUDHARY | SOE (X) | 9470599062 |
3 | SUNIL KUMAR | C.M. (E&M) | 9470596559 | 32 | UTTAM KR ROY | SOE (X) | 9470599067 |
4 | SHAKIL AKHTAR | C.M. (X) | 9470599620 | 33 | RAJESHWAR RAJAK | SOE (E&M) | 9470599068 |
5 | PRABHAT KR MISHRA | C.M. (X) | 9470596560 | 34 | MD JAHANGIR ANSARI | SOE (X) | 9470599078 |
6 | BANARAS PRASAD | C.M. (X) | 9470599613 | 35 | RANA AJAY PRATAP | SOE (C) | 9470599501 |
7 | P S RAJU | SR MGR (X) | 9470596082 | 36 | RAM SHANKAR | MT (X) | 9470599601 |
8 | M K PANDEY | SR MGR (X) | 9470596156 | 37 | KALPANU KISHORE | MT (X) | 9470599602 |
9 | KAILASH YADAV | SR MGR (M) | 9470596074 | 38 | AJIT KUMAR SETHI | MT (E&M) | 9470599604 |
10 | A K SARBAJNYA | SR MGR (E&M) | 9470596078 | 39 | PRAMOD KUMAR | MT (E&M) | 9470599610 |
11 | RANJIT KR VATSE | MGR (M) | 9470596086 | 40 | SANTOSH KR SINHA | MT (P) | 9470599615 |
12 | MURARI PD SINGH | SR MGR (M) | 9470596092 | 41 | AMAN KR SINGH | SR. OFF (P&A) | 9470597987 |
13 | P K BERA | DY MGR (X) | 9470596563 | 42 | SUDIP CHATTERJEE | SR. OFF (P&A) | 9470599880 |
14 | SANJAY KUMAR | SR MGR (X) | 9470596157 | 43 | PREM KUMAR SHARMA | SR OFF (M) | 9470597148 |
15 | ANSHUMAN CHAKRABORTY | DY MGR (F) | 9470596391 | 44 | MAHENDRA KR CHOURASIA | SR OFF (M) | 9470597988 |
16 | D K BHATTACHARYA | DY MGR (F) | 9470596060 | 45 | RAKHIN MONDAL | SR OFF (X) | 9470596008 |
17 | R K MAHAPATRA | ASST MGR (M) | 9470596566 | 46 | R C DAS | OFF (SUR) | 9470596083 |
18 | MAHESH MISTRY | ASST MGR (M) | 9470596567 | 47 | DR. REENA BISWAS | MS | 9470596038 |
19 | ABHAY NARAYAN | ASST MGR (E&M) | 9470597137 | 48 | S. B. SINGH | SR MGR (M) | 9470596077 |
20 | AJAY KR SINGH | ASST MGR (M) | 9470597139 | 49 | A K BAG | SR MGR (M) | 9470596565 |
21 | P K NAYAK | ASST MGR (M) | 9470596084 | 50 | PRAFULLA KR SINGH | DY MGR (M) | 9470596159 |
22 | MD REYAJUDDIN ANSARI | MT (X) | 9470596552 | 51 | MONOJ KUMAR | DY MGR (M) | 9470596183 |
23 | DINESH MALAKAR | MT (X) | 9470596554 | 52 | UTSAV KUMAR | SR OFF (M) | 9470597332 |
24 | SK MOFFIJUDDIN | DY MGR (SUR) | 9470596096 | 53 | DIPENDRA NETAM | Asst MGR (P) | 9470596564 |
25 | ASHOK KR RAJAK | ASST MGR (M) | 9470596009 | 54 | DINESH THAKUR | SOE | 9470599057 |
26 | RAMA NAND RAM | SOE (X) | 9470599051 | 55 | NAGENDRA SHARMA | SOE | 9470599065 |
27 | SITA RAM | SOE (X) | 9470599053 | 56 | NAVIN KUMAR SINHA | SOE | 9470599066 |
28 | AMAL KR GUPTA | SOE (X) | 9470599056 | 57 | HIRALAL | SOE (X) | 9470599059 |
29 | ARJUN PASWAN | SOE (X) | 9470599058 | ||||
PHULARITAND COLLIERY | |||||||
1 | GOPAL DAS NIGAM | C.M. (M) | 9470595314 | 9 | ASHOK KR SINHA | SOE (E&M) | 9470599069 |
2 | SUNIL KR SINHA | C.M. (E&M) | 9470597660 | 10 | DASHRATH SINGH RAWLOT | MT (M) | 9470597159 |
3 | VIJAY KR ROY | SR MGR (M) | 9470597441 | 11 | HARSHWARDHAN BHAVTE | MT (E&M) | 9470599603 |
4 | A S SINGH | DY MGR (M) | 9470596574 | 12 | DR. SANJOY KUMAR | MS | 9470596039 |
5 | KRISHNA RANJAN | ASST MGR (M) | 9470597133 | 13 | P N VERMA | MGR (M) | 9470596356 |
6 | MUKUL SINHA | ASST MGR (M) | 9470597135 | 14 | MAHENDRA KUMAR | DY MGR (M) | 9470596064 |
7 | TANMAY KUMAR | ASST MGR (M) | 9470597158 | 15 | MUKESH KUMAR | Asst MGR (P) | 9470599607 |
8 | SANDEEP KUMAR | ASST MGR (M) | 9470596071 | 16 | R N PRASAD | SR MGR (M) | 9470596076 |
RHB | |||||||
1 | DR. R C YADAVA | CMO | 9470599785 | 5 | DR. MIHIR KUMAR SAHA | CMO | 9470597602 |
2 | DR. RAVI SHANKAR | CMO | 9470596035 | 6 | DR. BINOD KUMAR RAM | SR MO | 9470596189 |
3 | DR. MRS RASHMI SINHA | CMO | 9470596033 | 7 | DR. ANAMIKA KUMARI | DY MS | 9470596040 |
4 | DR. ALOK KUMAR SINHA | CMO | 9470597990 |
LIST OF ACC MEMBERS WITH TELEPHONE NOS.
S.No. | NAME & TRADE UNION | Mobile No. |
1 | Sri Ramakant Sharma, RCMS | 9835171665 |
2 | Sri Mehendra Pd. Singh, RCMS | 9835922487 |
3 | Sri Lagan Deo Yadav, RCMS | 9835148682 |
4 | Sri T. B. Singh, JMS | 9905345546 |
5 | Sri Nitai Mukherjee, BCKU | 9006880867 |
6 | Sri Mukut dhari, DCKS | 9934169388 |
7 | Sri Gopal Mishra, JMS | 9470595988 |
8 | Sri Santosh Gorai , UCWU | 9835303350 |
9 | Sri Sanjay Kr.Choubey, KIMP | 9263134192 |
TELEPHONE NUMBERS OF BARORA AREA & BCCL UNION & SAFETY COMMITTEE MEMBERS
BARORA AREA Safety Committee Members | BCCL Safety Committee Members | |||||
S.No. | Name | Union | Mobile No. | Name | Union | Mobile No. |
1 | Sri Lagan Deo Yadav | RCMS | 9835148682 | Sri Binod Mishra | UCWU | 9431377152 |
2 | Shri. Bhola Chouhan | RCMS | 8084210531 | Sri PN Dubey | RCMS | 9470595983 |
3 | Shri. Mahendra Prasad Singh | RCMS | 9835922487 | Sri RS Tiwary | RCMS | 9470595979 |
4 | Shri. Anil Bauri | BCKU | 9431540303 | Sri S.K.Pandey | RCMS | 9470595977 |
5 | Shri. Baliram Pandey | JMS | 8521534925 | Sri HN Chatterjee | RCMS | 9470595976 |
6 | Shri. Abinikant Rai | KIMP | 9835329900 | Sri R.P.Singh | KIMP | 9470595980 |
7 | Shri. Rajiv Prasad Mahato | UCWU | 9835935945 | Sri R.K.Tiwary | BCMU | 9470595982 |
8 | Shri. Mukutdhari Gorain | DCKS | 9934169388 | Sri A.M.Paul | BCKU | 9470595978 |
9 | Shri. Surajbali | JMS | 9031642107 | Sri BINDESHWARI PRASAD | DCKS | 9334429431 |
10 | Ratan Beldar, | BCMU | 9204622593 | Sri Gopal Mishra | JMS | 9470595988 |
Brief History of Barora Area & its location
Barora Area, consists of four mines namely Muraidih Colliery, Phularitand Colliery, Damoda Colliery and Madhuband Colliery, is located on the western end of Jharia Coalfield.
In FY 2013-14, Barora Area produced 3256574 Te of coal & earned profit of Rs. 34918.59 lacs with 3356 employees.
(A) Muraidih Colliery
Its leasehold area is about 717.66 hectare and it has a reserve of 115 million tonnes.
In FY 2013-14, produced 1534501 Te of coal using shovel – dumper combination & earned profit of Rs. 13561.2 lacs with 1392 employees .
The colliery has one hired HEMM open cast mine operated by M/s B.K.B. Transport Pvt. Ltd. For extraction of OB and transportation of coal, produced 400164 Te of coal & earned profit of Rs. 7493.22 lacs in FY 2013-14.
Shatabdi OCP was carved out of Muraidih Colliery in the year 2000 and later amalgamated to Muraidih colliery in Apr’2014.
Work order was issued to Minop Company for starting Muraidih underground mine to extract the Seam I & III by using mass production technology .i.e. using continuous Miners.
Two stage plantation has been done through forest dept. of Dhanbad. 32.5 hectare plantation has been handed over to BCCL in 2005 and another 41.5 hectare plantation has been done in 2011-12.
The project has Environment Clearance from the Ministry of Environment and Forest.
Villages near the mine – Muraidih village,Behra Kudar, Chitahi, Darida, Jhagrahi, Sinduartand, Patchri, Harina, Bansjora, Dumra, Khonati, Barora, Jamuatand.
(B) Damoda Colliery
The only mine of BCCL which is situated at Bokaro District.
The mine consists of two UG collieries – one pit and one Incline and one departmental and one Hired HEMM opencast mine.
Its total leasehold area is 575 hectare and it has a reserve of 17.80 million tonnes.
In FY 2013-14, UG mines produced 110404 Te of coal with SDLs (UG mine is loaderless) with 800 employees.
In FY 2013-14, Opencast mine produced 115545 Te of coal using shovel – dumper combination with 247 employees.
The colliery has one hired HEMM open cast mine operated by M/s Sainik Mining & Allied Services Ltd., produced 250940 Te of coal & earned profit of Rs. 7763.31 lacs.
Project Report has been prepared by CMPDI for Chandrapura Coal block, near Chandrapura station under Damoda colliery. Its lease hold area is 100 hectare and it has a coal reserve of 55 MT.
Ecological restoration programme of 6.88 hectare land is being done under the guidance of FRI, Dehradun.
Environment Clearance has been granted by the Ministry of Environment and Forest.
Villages near the mine – Dugda, Karmatand, Taranga, Kurumba, Bandhdih, Kari Dugda.
(C) Phularitand Colliery
The colliery has a total leasehold area of 741.88 hectare with 116.06 million tonnes of reserve.
In FY 2013-14, UG mines produced zero Te of coal making loss of Rs. 4487.46 lacs with 607 employees.
In FY 2013-14, OCP produced 7830 Te of coal & earned profit of Rs. 552.32 lacs.
In FY 2013-14, Hired HEMM OCP operated by M/s Madhucon Project Ltd. , produced 837190 Te of coal & earned profit of Rs. 12681.53 lacs .
At present, coal production has been started from two inclines by SDL from Apr’14 with a target of 0.5 MT per annum.
Ecological restoration programme of 2.5 hectare land has been started under the guidance of FRI, Dehradun.
The project has Environment Clearance from the Ministry of Environment and Forest.
Villages near the mine – Barora, Dumra, Benidih, Madhuband, Kharkhari, Budora, Nawagarh, Sinidih, Chitahi, Tundu.
(D) Madhuband Colliery
The UG mine has a total leasehold area of 393.77 hectare with a coal reserve of 286.6 million tonnes.