
P B AREA
Overview
Performance
Personnel
Welfare
Safety
Executives
A C C
Overview
Mining area in Jharia & Raniganj coalfields within the leasehold area of BCCL are faced with problem of fire and subsidence due to century old history of mining in these coalfields. First incidence of fire was reported on 1916 in XIV seam of Bhowra Colliery. Since then a number of fires have occurred in U/G, Opencast and in OCM debris.
According to an investigation 6 fires known to exist in Pootkee Balihari Area. Out of 6 fires two fire have been sealed behind the stopping and need not required any action plan except maintenance of status-quo. Remaining 4 fires are although controlled but still requires action.
The study conducted for identification of subsidence prone area reveals that nearly 75 in-habitated sites are located on coal bearing areas in the lease hold of P.B.Area of those 75 sites, 1 site found to be wholly on stable ground, 65 numbers wholly on subsidence prone area where no control measures can be taken & the population requires rehabilitation remaining 9 numbers falls in the category where the sites are partly on stable and/or subsidence prone uncontrollable ground.
The project report of Putkee Balihari Project for targeted production of 3 Mte/annum was sanctioned by Govt.of India on 19.12.1983 for a capital of Rs. 199.8721 Crore. The object of the Project to produce 3 Mte Coal by integrating Putkee, South Loyabad, Kankanee (Part), Jogta Part, Balihari, Bhagaband, & Gopalichak (Part) mine. The block located in the center part of Jharia Coal Field on Bhaga Putkee Roadway covering in area of 14.64 Sq.KM bounded in north by OCP block V,VI & VII. Due to geological disturbances and un-favorable conditions the project is derated to 1 Mte/annum on 16.05.1995. Finally for certain constrains the Putkee Balihari Project has been derated to 0.68 Mte/annum in September 1999.
LOCATION : Pootkee Baliharia Area situated at 10 KMs away from Dhanbad Railway Station in North West side & ½ KM away from NH 32 Road in south side.
NUMBER OF COLLIERIES INCLUDING HIRED HEMM PATCHES:
(a) List of Running/Producing mine.
(i) P.B.Project Colliery
(ii) KB.10/12 Pits Colliery
(iii) Bhagaband Colliery
(iv) Gopalichak Colliery
(b) List of Non-producing mine
(i) KB.5/6 Pits Colliery
(ii) Kenduadih Colliery
(iii) Putkee Colliery
(c) Other Units
(i) B.C.Plant
(ii) Ekra Workshop
(iii) Kenduadih Auto Workshop
(iv) 132 KV Sub-Station
(a) List of Running/Producing mine.
i | P.B.PROJECT COLLIERY | P.B.Project Colliery comprises of two section, P.B.Section, (New 1&2 Pit) & SB.5/7 Pit Section, which were amalgamated on 07.07.2005, named as P.B.P.Colliery it is located in the central part of the Jharia Coal Field on the Bhaga Putkee Road. |
ii | KB.10/12 PITS COLLIERY | K.B.10/12 Pits is a constituent mine of P.B.Project. Prior to nationalization it belonged to M/s Sethia Brothers. The mine is about 10 Km is SW direction from Dhanbad Railway Station on Putkee Bhaga DB Road. After nationalization a part of XV seam of Bhagaband Colliery was amalgamated with XV seam of this mine in the year 1982. There are three working pits viz 10,11&12 pits 10&12 pits are sunk upto XV seam where as 11 pit sunk upto XVI seam. There is a major fault of about 100 m throw on its north side, which acts as its north boundary. There are presences of numerous faults of 2 m to 7 m throw, Sill, mica pevidotite. At present working are being done by hydraulic sand stowing. |
iii | BHAGABAND COLLIERY | It is an old & extensive mine. It was started in the year 1932 by Bird & Heigers Co. it is 4 Km east from Putkee. The 17 bottom incline was closed in 2005. At present, one depillaring panel with stowing is being worked in XV seam. |
iv | GOPALICHAK COLLIERY | The mine was formed by amalgamating no. of old mines. At present, One depillaring with stowing district in X seam is under progress. |
(b) List of Non-producing mine
i | KB. 5/6 PITS COLLIERY | The K.B.5/6 Pits Colliery is a part of east while Balihari Colliery of BCCL, which was formed after amalgamation of Kachhi Balihari & South Balihari Collieries in 1992. This mine was caved out from Balihari Colliery with its boundary on the south side limited by a fault of about 100 m to 150 m down throwing on the dip side at present, it has one depillaring with stowing district in X seam. |
ii | KENDUADIH COLLIERY | This Colliery was being worked by M/s East India Coal Company Limited before nationalization and known to have started in the year 1892. The working of the mine have been discontinued in the year1992. |
iii | PUTKEE COLLIERY | Putkee Colliery is one of the constituents of P.B.Area. This mine is presently non-producing mine the coal production is stopped since 24.01.2006, for shifting the existing pit landing from XII seam to X seam. Presently only pumping is being done to reduce the pumping load at the neighboring mine which are on dip dide of this mine. Specialy Aralgaria section of Bhagaband mine & if the pumping is stopped the water may create problem to P.B.Project Colliery with existing situation. At the time of discontinuing coal production of X seam which was being developed an average per day production was 30 Te. The roadway leading to 2nd outlet is in dangerous condition but any how maintain to use in emergency.An outside agency i.e. CMRI has been engaged to conduct scientific study about Strata behaviors surrounding escape route to 2nd outlet and study is in progress. |
RESERVE :
COAL
Sl.No. | Name of the Colliery | Total Geological Reserve (MT) | Balance Mineable Reserve (As on 01.08.2010) |
1 | Pootkee Colliery | 89.03 | 83.05 |
2 | KB.5/6 Pit | 87.57 | 83.67 |
3 | Gopalichak Colliery | 166.67 | 146.14 |
4 | Kenduadih Colliery | 158.68 | 144.63 |
5 | KB.10/12 Pits | 7.19 | 3.501 |
6 | Bhagaband Colliery | 6.381 | 3.401 |
7 | P.B.Project | 576.22 | 571.03 |
8 | ECC Kenduadih | 185.67 | 174.83 |
1278.461 | 1211.252 |
Sl.No. | Name of the Colliery | Total Geological Reserve (MT) | Balance Mineable Reserve (As on 01.08.2010) |
1 | Pootkee Colliery | 5.51 | 2.96 |
2 | KB.5/6 Pit | 6.05 | 6.05 |
3 | Gopalichak Colliery | 9.96 | 9.96 |
4 | Kenduadih Colliery | 10.78 | – |
5 | KB.10/12 Pits | 11.34 | 11.34 |
6 | Bhagaband Colliery | 75.89 | 75.89 |
7 | P.B.Project | 16.21 | 16.21 |
8 | ECC Kenduadih | 41.38 | 4.38 |
177.72 | 164.39 |
DETAILS OF LEASE HOLD AREA
1) P.B.P.Colliery – 89.00 Hec.
2) KB.10/12 Pits – 60.00 Hec.
3) Bhagaband � – 581.17 Hec.
4) Gopalichak � – 241.94 Hec.
5) KB.5/6 Pit � – 120.71 Hec.
6) Kenduadih � – 217.54 Hec.
7) Putkee � – 153.77 Hec.
Total – 1464.13 Hec.
AREA AFFECTED BY FIRE & SUBSIDENCE & ITS DEALING :
Name of the Unit/Seam of Fire:
1) Gopalichak – XVI, XV, XIV, XIII, XII, XI seam Active
2) Kenduadih – XIII seam fire Dormant
3) Kenduadih – XIV, XIII seam fire Dormant
4) Putkee – XV seam fire – Extinguished
5) Bhagaband – XVI seam fire – Dormant
6) Kachhi Balihari – XV seam � – Dormant
7) Kenduadih – XI & XII seam – Active
Future Planning : A global tender is in process for intruduction of mass production technology in IX,X,XI & XII seam with minimum guaranteed production of 1 Mte/annum. This is expected that the tender will be finalized within the financial year. Also development operation of P.B.Project will be reached upto boundary in financial year 2011-12 and then depillaring with hydraulic sand stowing with SDLs will be started in P.B.Project.
There are four patch for opencast blocks i.e. Gopalichak Opencast, Kenduadih Opencast, Hyderomine Opencast & Bhagaband Opencast. It is expected to start Gopalichak Opencast within this financial year.
Performance
PRODUCTION DETAIL OF LAST 5 (FIVE) YEARS.
Name of the Colliery | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
P.B.P.Colliery | 134462 | 174415 | 200199 | 193045 | 173215 |
KB.10/12 Pit | 51868 | 48026 | 38873 | 37931 | 34925 |
Bhagaband | 58647 | 48864 | 46143 | 42412 | 38741 |
Gopalichak | 75656 | 97489 | 108013 | 30660 | 32443 |
KB.5/6 Pit | 26302 | 21354 | 8871 | – | – |
Putkee | 12334 | – | – | – | – |
Total | 359269 | 390148 | 402099 | 304048 | 279324 |
PROFITABILITY
Profit & Loss year wise as per audited accounts
Year | Amount (Rs.in 000) |
2000 – 01 | (-) 1398849 |
2001 – 02 | (-) 1209477 |
2002 – 03 | (-) 986940 |
2003 – 04 | (-) 1047167 |
2004 – 05 | (-) 1882613 |
2005 – 06 | (-) 855052 |
2006 – 07 | (-) 725738 |
2007 – 08 | (-) 1237070 |
2008 – 09 | (-) 2411007 |
2009 – 10 | (-) 1610145 |
Status of PME Synopsis last 5 years
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 upto June’10 |
Manpower As on 01.04. | ||||||
PME | 577 | 766 | 845 | 1050 | 1287 | 430 |
Status of Training last 5 years
2005 | 2006 | 2007 | 2008 | 2009 | 2010 upto June’10 Provisional | |
Basic | 5 | 50 | 187 | 64 | 62 | 21 |
Refresher | 576 | 542 | 507 | 779 | 675 | 125 |
Special | 132 | 124 | 52 | 84 | 68 | 16 |
Re-orientation | 21 | 31 | 27 | 13 | 20 | 2 |
Contractors Worker | – | – | – | 42 | 142 | 154 |
Total | 734 | 747 | 773 | 940 | 825 | 318 |
Personnel
Manpower Details:
Manpower as on 01.08.2010 – 5084
Welfare
Welfare : Welfare of the employee & society is the integral part of the P.B.Area. Employees welfare is taken care of in the following manner:-
Career Growth: Career growth of the employees is an important activity of Personnel Department about 250 to 300 employees of P.B.Area get promotion to next higher grade every year.
Employees House Repairing: There are more than 6000 Quarter in P.B.Area & every year we repair about 300 quarter namely group repairing for leakage, flooring, door foundation change and white washing / distempering.
CSR Jobs : Community development is the major thrust area of P.B.Area. Following works are being carried out in above head.
1) Providing 200 Books with a book self in community center of Aralgaria Bast & Balihari Basti.
2) Many more programme has been chocked out for the financial year 2010-11 and sent to company HQ for approval.
3) Health camps at near by village and last year attendance about 4153 patients and provided them medicines too.
4) Special medical camp
(i) Diabetes Detection
(ii) HIV/AID awareness programme
(iii) Hypertension detection programme.
(iv) Heath checkup camp for Senior Citizen
(v) Healthy baby show competition
(vi) School health checkup camp
5) laying Pit water pipe line to Aralgaria pond.
R&R Status 47 quarters has been allotted to residents of endangered zone in Belgaria new township by JRDA. Modified R&R policy of CIL is followed strictly.
GRIEVANCE REDRESAL: At units as well as area level the grievance cell is functioning to redress the grievances of employees.
WORKSHOP FACILITIES: There are 3 workshops functioning in P.B.Area namely (1) Ekra Workshop (2) Kenduadih Auto Workshop (3) P.B.Area Auto Workshop.
Safety
Accident statistics last 5 years
(F-Fatal, S-Serious, R-Reportable)
Name of the Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 upto June’10 | ||||||||||||
F | S | R | F | S | R | F | S | R | F | S | R | F | S | R | F | S | R | |
P.B.P.Colliery | – | – | 22 | 1 | – | 21 | – | 3 | 26 | – | – | 23 | 1 | 1 | 21 | – | 2 | 14 |
KB.10/12 Pit | – | – | 5 | – | 1 | 10 | – | – | 8 | – | 2 | 10 | – | 1 | 10 | – | 1(2) | 2 |
Bhagaband | – | 1 | 12 | – | 1 | 16 | 1 | – | 10 | – | 6 | 10 | 1 | – | – | – | – | 1 |
Gopalichak | – | – | 11 | 1 | – | 11 | – | – | 14 | – | – | 7 | – | 1 | 4 | – | – | – |
KB.5/6 Pit | – | – | 2 | – | – | 4 | – | – | 2 | – | – | – | – | – | 2 | – | 1 | 1 |
Putkee | 1 | 1 | 12 | – | 1 | 5 | – | 1 | 5 | – | 2 | 7 | – | – | 4 | – | – | – |
Total | 1 | 2 | 64 | 2 | 3 | 67 | 1 | 4 | 65 | – | 10 | 57 | 2 | 3 | 41 | – | 4(2) | 18 |
STRENGTH OF RESCUE TRAINED PERSONNEL WITH NAME, TEL.NO.
P.B. Project & SB Colliery. | |||
1. | Sri Gurupodo Das | Overman | |
2. | Sri R.R.Thakur | Overman | |
3. | Sri P.N.Prasad | Overman | 9471757985 |
4. | Sri S.K.Mustafa Ansari | Overman | 9835771669 |
5. | Sri S.Hembram | ACM | 9470596871 |
6. | Sri Ashok Kumar | M/Sirdar | 9430373760 |
7. | Sri P.K.Verma | M/Sirdar | 9097307162 |
8. | SriAmarjeet Rabidas | M/Sirdar | |
9. | Sri Arun Kr.Sngh | Elec.Helper | 9304151377 |
10. | Sri Mahesh dusad | Ele.Helper | 9939314900 |
11. | Sri Bishwanand Jha | Elec.Helper | 9939300948 |
12 | Sri Krishnadeo Thakur | Electrician | 8308111229 |
13 | Sri Govind Nonia | SDL Operator | 9801355972 |
14 | Sri Anand Rewani | SDL Helper | |
15 | Sri Ranjeet kr. Pandey | SDL Helper | 9905719157 |
16 | Sri Jagdeo Bhuia | G/Mazdoor | 9931106875 |
17. | Sri Santosh Kr.Singh | Pump Operator | 9431728361 |
18. | Sri Santosh Kr. Gurh | Pump opt. | 9939314129 |
19. | Sri Sushil Kr. Sinha | G/Mazdoor | 9835176630 |
20. | Sri Lakshman Gope | G/Mazdoor | |
21. | Sri Md. Mustafa | F/Helper | 9905104112 |
22. | Sri Sukdeo Mandal | M/Loader | 9430154528 |
23. | Sri Niru Mandal | M/Loader | 9835729013 |
24. | Sri Rampasad Mahato | M/Loader | 9973663187 |
K.B. 10/12 Pits Colliery | |||
25 | Sri T.K Chakraborty | M/Sirdar | 0326 3293686 |
26. | Sri A.K. Pathak | Freman I/C | 9431911384 |
27. | Sri Anil Kr, Vishwakarma | SDL/Helper | 9939415574 |
28 | Sri Sambhu Paswan | SDL | 9334971245 |
29. | Sri Somnath Sah | G/Mazdoor | 9507292587 |
30 | Sri Bijoy Kr. Saw | M/Sirdar | 9852419334 |
31. | Sri Santosh Yadav | G/Mazdoor | 7654526940 |
32. | Sri Sunil Kumar | G/Mazdoor | 9939506544 |
33. | Sri Sarwan Ram | Driller | 9334677856 |
34. | Sri Sarwan Kumar | Expl. Carrier | 9576644813 |
35. | Sri Laxman Singh | Tyndel | 7209394054 |
BHAGABAND COLLIERY | |||
36. | Sri Ashok Kumar | M/Sirdar |
SAFETY DRIVES
Safety Week : 17.01.2010 to 24.01.2010
Safety Drive:
Second Out-let 18.9.2009 to 24.09.2009
Escape Route
2. Haulage
Traveling Roadways 26.10.2009 to 31.10.2009
Safety week 11.01.2010 to 16.01.2010
Executives
Sl.No. | NAME | DESIGNATION | POSTING | MOBILE NO. |
1 | J.P.GUPTA | GENERAL MANAGER | P.B.AREA | 9470595313 |
2 | R.P.BARNWAL | AREA SAFETY OFFICER | P.B.AREA | 9470596802 |
3 | A.P.PATIL | PROJECT OFFICER | PBP.GR.OF MINES | 9470596787 |
4 | LALAN CHOUDHARY | STAFF OFFICER(MINING) | P.B.AREA | 9470596803 |
5 | PRAMHANS KUMAR | PROJECT OFFICER | GOP.GR.OF MINES | 9470596804 |
6 | V.K.GOEL | AREA MANAGER (PLG) | P.B.AREA | 9470596805 |
7 | DR.R.K.BEHRA | AREA MEDICAL OFFICER | P.B.AREA | 9470596806 |
8 | BACHITTAR SINGH | DY.CE(E&M) | EKRA W/SHOP | 9470596807 |
9 | T.N.JHA | DY.CE(E&M) | 132 KV S.S | 9470596808 |
10 | S.K.CHAKRABORTY | DY.CE(E&M) | P.B.PROJECT | 9470596809 |
11 | RAJENDRA SINGH | DY.CE(E&M) | P.B.AREA | 9470596810 |
12 | SITA RAM MEHTA | DY. CMM | P.B.AREA | 9470596812 |
13 | B.D.ROY | DY.CE(E&M) | P.B.PROJECT | 9470596813 |
14 | C.B.TIWARI | SOM/MANAGER | KENDUADIH COLL | 9470596816 |
15 | N.P.SINGH | SOM/MANAGER | PUTKEE COLLIERY | 9470596817 |
16 | B.K.JHA | SOM/MANAGER | GOPALICHAK COLL | 9470596818 |
17 | A.K.SINGH | SOM/MANAGER | KB.10/12 PITS | 9470596820 |
18 | ASIT CHAKRABORTY | SOM | KB.10/12 PITS | 9470596821 |
19 | SWAPAN MANDAL | SR.ME | KB.10/12 PITS | 9470596822 |
20 | R.R.KUMAR | SOM/MANAGER | KB.5/6 PIT (HMP) | 9470596823 |
21 | S.C.SINGH | SOM | SB SECTION | 9470596825 |
22 | JAIRAM SINGH | SOM | BHAGABAND | 9470596827 |
23 | A.K.SDUTTA | SR.UM | BHAGABAND | 9470596829 |
24 | P.S.PANDEY | SE(E&M) | PUTKEE COLLIERY | 9470596831 |
25 | B.BHOUMIK | SE(E&M) | GOPALICHAK COLL | 9470596832 |
26 | T.K.GUHA | SE(E&M) | GOPALICHAK COLL | 9470596833 |
27 | A.M.MONDAL | SE(E&M) | B.C.PLANT | 9470596834 |
28 | K.K.JHA | SE(E&M) | KB.10/12 PITS | 9470596835 |
29 | P.SINHA | SE(E&M) | BHAGABAND | 9470596837 |
30 | MD. REHMAN | SE(E&M) | SB SECTION | 9470596838 |
31 | S.N.MISHRA | SE(E&M) | P.B.PROJECT | 9470596841 |
32 | P.MAJI | SE(E&M) | P.B.PROJECT | 9470596842 |
33 | S.P.SINGH | SE(E&M) | KB.5/6 PIT (HMP) | 9470596844 |
34 | DR.B.K.P.SINGH | M.S. | KB.10/12 PITS | 9470596845 |
35 | DR.R.K.SINGH | M.S. | BHAGABAND | 9470596848 |
36 | SAJAL KR.RAY | FINANCE MANAGER | P.B.AREA | 9470596849 |
37 | M.K.GUPTA | FINANCE MANAGER | P.B.AREA | 9470596850 |
38 | B.N.PARIA | FINANCE MANAGER | P.B.PROJECT | 9470596851 |
39 | UTPAL DAS | FINANCE MANAGER | GOPALICHAK COLL | 9470596852 |
40 | S.SAMUI | AREA FINANCE MANAGER | P.B.AREA | 9470595244 |
41 | SITARAM PRASAD | PERSONNEL MANAGER | GOPALICHAK COLL | 9470596855 |
42 | R.N.VISHWAKARMA | SR.ME | P.B.PROJECT | 9470596859 |
43 | A.B.MAZUMDAR | DY.MANAGER(SYSTEM) | P.B.AREA | 9470596860 |
44 | V.K.SAH | SR.ACM/GTO | GVTC | 9470596861 |
45 | BIKRAM KUMAR | PIT MANAGER | SB SECTION | 9470596862 |
46 | A.K.SINGH | ACM | P.B.PROJECT | 9470596863 |
47 | J.K.SINGH | SR.UM | P.B.PROJECT | 9470596864 |
48 | H.K.MISHRA | EE(E&M) | P.B.PROJECT | 9470596865 |
49 | DR.S.B.SINGH | MS | P.B.PROJECT | 9470596642 |
50 | S.L.SIKARIA | SR.FINANCE OFFICER | P.B.AREA | 9470596867 |
51 | R.B.SINGH YADAV | SR.SURVEY OFFICER | P.B.AREA | 9470596869 |
52 | S.HEMBRAM | SR.UM | SB SECTION | 9470596871 |
53 | J.P.SHARMA | EE(E&M) | SB SECTION | 9470596872 |
54 | V.K.PATEL | UM | P.B.PROJECT | 9470596873 |
55 | RAJ KUMAR SINGH | UM | P.B.PROJECT | 9470596874 |
56 | M.R.MANDAVI | UM | P.B.PROJECT | 9470596875 |
57 | SANTANU SAHA | UM | BHAGABAND | 9470596876 |
58 | RAJIV KUMAR | ACM | P.B.PROJECT | 9470596877 |
59 | B.N.SAH | UM | KB.10/12 PITS | 9470596878 |
60 | ANUP DUNG DUNG | EE(E&M) | P.B.PROJECT | 9470596879 |
61 | A.K.SRIVASTAVA | FINANCE OFFICER | BHAGABAND | 9470596880 |
62 | N.C.ROUTH | UM | SB SECTION | 9470596881 |
63 | RAVI BHUSHAN | MT(MINING) | SB SECTION | 9470596882 |
64 | S.K.SAHU | MT(ELECT.) | SB SECTION | 9470596883 |
65 | S.K.BEHRA | PERSONNEL MANAGER | P.B.PROJECT | 9470596884 |
66 | RAJESH KR.KAR | WO(T) | PUTKEE COLLIERY | 9470596885 |
67 | DEEPAK TANWAR | MT(MINING) | KB.10/12 PITS | 9470596886 |
68 | N.K.SINGH | AREA CIVIL ENGINEER | P.B.AREA | 9470596887 |
69 | S.K.SINHA | SR.FINANCE OFFICER | P.B.AREA | 9470596888 |
70 | DR. RANJIT DUTTA | AREA PERSONNEL AMANAGER | P.B.AREA | 9470596889 |
A C C
Name of ACC Members
Sl.No. | Name & Address | Trade Union | Contact No. |
1 | Sri J.N.Upadhaya, Kirkend | J.M.S. | 8002087802 /9973831815 /9470509041 |
2 | ,, Jatashankar Singh, Buragarh | J.M.S. | 9431318205 |
3 | ,, Amrendra Choudhary, P.B.Proj Colony | R.C.M.S | 9835142656 |
4 | ,, R.S.Tiwari, Moonidih | R.C.M.S | 9470595979 |
5 | ,, Ayodhya Mishra, Bhagaband | B.M.S. | 9430152819 / 9471162409 |
6 | ,, Ramchandra Paswan, Putkee | B.M.S. | 9431728155 |
7 | ,, Niranjan Mahato, Kenduadih Basti | B.C.K.U | 9334007453 |